City | 12.12.2024 | 13.12.2024 | 14.12.2024 | 15.12.2024 | ||||
---|---|---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
Sofia | 4 / 6 | Variable clouds | -3 / 6 | Mostly sunny | -4 / 4 | Variable clouds, possible snow | -1 / 4 | Mostly cloudy with snow |
Sofia district | 0 / 5 | Variable clouds | -4 / 7 | Mostly sunny | -5 / 5 | Rain & snow | -2 / 5 | Rain & snow |
Vidin | 1 / 7 | Mostly sunny | 1 / 8 | Sunny | -4 / 3 | Mostly cloudy with rain | -1 / 8 | Mostly cloudy |
Vratsa | 3 / 5 | Mostly sunny | -1 / 6 | Mostly sunny | -2 / 6 | Variable clouds, possible rain | 1 / 7 | Mostly cloudy with rain |
Montana | 3 / 6 | Variable clouds | -1 / 7 | Mostly sunny | -4 / 2 | Mostly cloudy | -3 / 6 | Mostly cloudy with rain |
Pleven | 4 / 6 | Mostly sunny | 0 / 6 | Sunny | -3 / 6 | Variable clouds, possible rain | 2 / 8 | Weak rain |
Veliko Tarnovo | 5 / 7 | Variable clouds | 0 / 6 | Mostly sunny | -2 / 8 | Variable clouds | 0 / 9 | Weak rain |
Russe | 4 / 6 | Variable clouds | 0 / 6 | Mostly cloudy | -2 / 8 | Variable clouds | 1 / 8 | Variable clouds, possible rain |
Shumen | 4 / 5 | Mostly sunny | -1 / 4 | Mostly cloudy | -4 / 5 | Variable clouds | -1 / 7 | Weak rain |
Silistra | 4 / 5 | Variable clouds | -1 / 4 | Mostly cloudy | -3 / 7 | Variable clouds | 2 / 7 | Mostly cloudy with rain |
Varna | 5 / 7 | Mostly sunny | 1 / 5 | Mostly cloudy | -2 / 6 | Variable clouds | 3 / 9 | Weak rain |
Bourgas | 7 / 9 | Variable clouds | 2 / 7 | Mostly cloudy | -2 / 8 | Variable clouds | 1 / 10 | Weak rain |
Sliven | 6 / 8 | Variable clouds | 0 / 6 | Mostly cloudy | -1 / 3 | Mostly cloudy | 1 / 8 | Weak rain |
Stara Zagora | 6 / 10 | Variable clouds | -2 / 8 | Mostly sunny | -2 / 5 | Mostly cloudy | -3 / 8 | Mostly cloudy with rain |
Plovdiv | 7 / 10 | Variable clouds | 0 / 9 | Mostly sunny | -2 / 4 | Variable clouds | -2 / 6 | Mostly cloudy with rain |
Kardzhali | 3 / 8 | Variable clouds | 0 / 7 | Mostly sunny | -1 / 7 | Mostly cloudy | 1 / 11 | Mostly cloudy with rain |
Blagoevgrad | 5 / 8 | Variable clouds | -2 / 8 | Sunny | -2 / 8 | Mostly cloudy with rain | 2 / 7 | Rain |
Sandanski | 3 / 10 | Variable clouds | 1 / 11 | Sunny | 2 / 8 | Weak rain | 4 / 11 | Mostly cloudy with rain |
Point | 12.12.2024 | 13.12.2024 | |||
---|---|---|---|---|---|
tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | |
Shabla | 5 / 6 | 11 | Mostly sunny | 1 / 5 | Mostly cloudy |
Kaliakra | 4 / 7 | 11 | Mostly sunny | 1 / 5 | Mostly cloudy |
Varna | 5 / 7 | 11 | Mostly sunny | 1 / 5 | Mostly cloudy |
Emine | 7 / 9 | 11 | Mostly sunny | 3 / 6 | Mostly cloudy |
Burgas | 7 / 9 | 11 | Variable clouds | 2 / 7 | Mostly cloudy |
Ahtopol | 5 / 8 | 12 | Variable clouds | 2 / 8 | Mostly cloudy |
Note: Sea water temperature is issued only in the warm half of the year.
Point | 12.12.2024 | 13.12.2024 | |||
---|---|---|---|---|---|
tmin / tmax [°C] |
Снежна покривка [cm] |
Weather | tmin / tmax [°C] |
Weather | |
Botev peak | -10 / -5 | 72 | Variable clouds | -9 / -3 | Variable clouds, possible snow |
Murgash peak | -4 / -3 | 14 | Variable clouds | -6 / 0 | Mostly sunny |
Cherni vrah | -8 / -5 | 50 | Variable clouds | -8 / -3 | Mostly sunny |
Aleko | -7 / -4 | n.a. | Variable clouds | -6 / -1 | Mostly sunny |
Musala peak | -9 / -7 | n.a. | Variable clouds | -11 / -5 | Mostly sunny |
Borovets | -5 / 0 | n.a. | Variable clouds | -2 / 2 | Mostly sunny |
Rozhen | -2 / 1 | 11 | Variable clouds | -4 / 3 | Mostly sunny |
Snezhanka | -7 / -3 | n.a. | Variable clouds | -5 / 1 | Mostly sunny |
Pamporovo | -2 / 2 | n.a. | Variable clouds | -2 / 3 | Mostly sunny |
Chepelare-Mechi Chal | -5 / -2 | n.a. | Variable clouds | -3 / 3 | Mostly sunny |
Smolyan | -1 / 4 | n.a. | Variable clouds | -1 / 5 | Sunny |
Bansko | 3 / 5 | n.a. | Variable clouds | 1 / 6 | Sunny |
Dobrinishte | 3 / 5 | n.a. | Variable clouds | 2 / 7 | Sunny |
Todorka peak | -8 / -6 | n.a. | Variable clouds | -10 / -4 | Mostly sunny |
1200m | -4 / 1 | n.a. | Variable clouds | -1 / 2 | Sunny |
2000m | -8 / -4 | n.a. | Variable clouds | -7 / -2 | Mostly sunny |
Note: Snow height is issued only in the cold half of the year.
City | 12.12.2024 | 13.12.2024 | 14.12.2024 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 6 / 7 | Mostly cloudy | 6 / 6 | Overcast | 4 / 7 | Mostly cloudy |
Paris | 2 / 5 | Sunny | 0 / 4 | Mostly sunny | 1 / 6 | Sunny |
Brussels | 0 / 4 | Overcast | -1 / 4 | Sunny | -2 / 4 | Overcast |
Madrid | 2 / 9 | Mostly sunny | 4 / 9 | Mostly cloudy with rain | 1 / 9 | Mostly cloudy |
Stockholm | -5 / -1 | Mostly sunny | -6 / 3 | Overcast | 0 / 4 | Overcast |
Berlin | 1 / 3 | Mostly cloudy | -1 / 2 | Mostly sunny | -2 / 2 | Mostly sunny |
Warsaw | -1 / 2 | Mostly sunny | -3 / 1 | Mostly sunny | -3 / 3 | Mostly sunny |
Rome | 2 / 11 | Variable clouds | 7 / 13 | Short rain | 5 / 12 | Thunderstorms |
Prague | -1 / 2 | Mostly sunny | -2 / 2 | Mostly sunny | -1 / 2 | Mostly cloudy |
Budapest | -3 / 3 | Mostly sunny | -2 / 2 | Mostly cloudy | -3 / 2 | Mostly cloudy |
Kiev | -1 / -1 | Mostly cloudy | -6 / -4 | Mostly cloudy | -10 / -4 | Mostly sunny |
Moscow | -4 / -3 | Light snow | -7 / -6 | Light snow | ||
Belgrade | 2 / 4 | Mostly cloudy | 0 / 3 | Mostly sunny | -1 / 5 | Mostly cloudy |
Bucharest | 1 / 8 | Mostly cloudy | -1 / 4 | Variable clouds | -2 / 7 | Mostly sunny |
Thessaloniki | 6 / 14 | Mostly sunny | 4 / 13 | Sunny | 4 / 11 | Short rain |
Athens | 6 / 18 | Mostly sunny | 6 / 16 | Mostly sunny | 6 / 13 | Sunny |
Istanbul | 7 / 11 | Short rain | 6 / 10 | Mostly cloudy | 5 / 9 | Overcast |
Ankara | 5 / 6 | Mostly cloudy | 1 / 4 | Rain & snow | -1 / 3 | Fog |