
| City | 14.01.2026 | 15.01.2026 | 16.01.2026 | 17.01.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 0 / 8 | Variable clouds |
-1 / 9 | Mostly sunny |
0 / 8 | Variable clouds |
-2 / 2 | Mostly cloudy with snow |
| Sofia district | -3 / 7 | Variable clouds |
-1 / 10 | Mostly sunny |
-1 / 9 | Variable clouds |
-3 / 3 | Mostly cloudy with snow |
| Vidin | -3 / 4 | Variable clouds |
-3 / 12 | Variable clouds |
-1 / 1 | Mostly cloudy with snow |
-3 / -1 | Mostly cloudy with snow |
| Vratsa | -1 / 6 | Variable clouds |
-1 / 10 | Mostly sunny |
-2 / -1 | Light snow |
-5 / -3 | Light snow |
| Montana | -2 / 5 | Variable clouds |
-2 / 11 | Mostly sunny |
-2 / -1 | Mostly cloudy with snow |
-4 / -3 | Light snow |
| Pleven | -3 / 4 | Variable clouds |
-2 / 10 | Mostly sunny |
-1 / -1 | Mostly cloudy with snow |
-3 / -2 | Light snow |
| Veliko Tarnovo | 0 / 5 | Mostly cloudy |
0 / 12 | Mostly sunny |
0 / 2 | Rain & snow |
-5 / 1 | Overcast |
| Russe | -6 / 0 | Mostly cloudy |
-3 / 6 | Variable clouds |
-2 / -1 | Light snow |
-11 / -5 | Overcast |
| Shumen | -2 / 3 | Mostly cloudy |
-2 / 9 | Mostly cloudy |
-1 / 0 | Rain & snow |
-6 / 0 | Overcast |
| Silistra | -5 / 0 | Variable clouds |
-4 / 4 | Mostly cloudy |
-3 / -3 | Light snow |
-11 / -5 | Overcast |
| Varna | 0 / 4 | Variable clouds |
2 / 10 | Variable clouds |
0 / 0 | Rain & snow |
-3 / 0 | Mostly cloudy |
| Bourgas | 0 / 6 | Mostly cloudy |
3 / 11 | Variable clouds |
6 / 6 | Mostly cloudy with rain |
1 / 3 | Mostly cloudy |
| Sliven | -2 / 4 | Mostly cloudy |
1 / 10 | Mostly sunny |
0 / 3 | Rain & snow |
-5 / 2 | Mostly cloudy |
| Stara Zagora | -1 / 6 | Variable clouds |
-2 / 12 | Mostly sunny |
-1 / 3 | Light snow |
-1 / 3 | Light snow |
| Plovdiv | -2 / 11 | Variable clouds |
-1 / 13 | Mostly sunny |
0 / 7 | Mostly cloudy with rain |
-1 / 3 | Mostly cloudy with snow |
| Kardzhali | 1 / 10 | Variable clouds |
-2 / 11 | Mostly sunny |
-2 / 5 | Rain & snow |
-2 / 1 | Mostly cloudy with snow |
| Blagoevgrad | 0 / 10 | Mostly sunny |
-1 / 10 | Mostly sunny |
-2 / 6 | Variable clouds |
-2 / 1 | Light snow |
| Sandanski | -3 / 13 | Mostly sunny |
0 / 12 | Mostly sunny |
2 / 12 | Variable clouds |
2 / 4 | Mostly cloudy with rain |
| Point | 14.01.2026 | 15.01.2026 | 16.01.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | -2 / 3 | 9 | Variable clouds |
2 / 7 | Mostly cloudy |
3 / 3 | Rain & snow |
| Kaliakra | -1 / 4 | 9 | Variable clouds |
3 / 7 | Mostly cloudy |
4 / 4 | Rain & snow |
| Varna | 0 / 4 | 8 | Variable clouds |
2 / 10 | Variable clouds |
0 / 0 | Rain & snow |
| Emine | 0 / 6 | 8 | Mostly cloudy |
4 / 10 | Variable clouds |
6 / 6 | Rain & snow |
| Burgas | 0 / 6 | 10 | Mostly cloudy |
3 / 11 | Variable clouds |
6 / 6 | Mostly cloudy with rain |
| Ahtopol | 1 / 8 | 10 | Mostly cloudy |
4 / 12 | Mostly sunny |
8 / 8 | Rain |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 14.01.2026 | 15.01.2026 | 16.01.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -7 / -3 | 90 | Mostly cloudy with snow |
-5 / -2 | Variable clouds |
-5 / -4 | Mostly cloudy with snow |
| Murgash peak | -5 / 3 | 10 | Variable clouds |
-2 / 3 | Variable clouds |
-1 / 1 | Variable clouds, possible snow |
| Cherni vrah | -13 / -2 | 73 | Variable clouds |
-4 / -2 | Variable clouds |
-5 / -3 | Mostly cloudy with snow |
| Aleko* | -4 / -1 | 50 | Variable clouds |
-2 / 0 | Mostly sunny |
-3 / -1 | Mostly cloudy with snow |
| Musala peak** | -9 / -4 | n.a. | Mostly sunny |
-7 / -4 | Mostly sunny |
-8 / -6 | Variable clouds |
| Borovets* | -2 / 6 | 17 | Mostly sunny |
-1 / 4 | Mostly sunny |
-1 / 2 | Variable clouds |
| Rozhen | -3 / 4 | 17 | Mostly sunny |
-1 / 6 | Mostly sunny |
-1 / 3 | Variable clouds, possible snow |
| Snezhanka* | -4 / 2 | n.a. | Mostly sunny |
-2 / 3 | Mostly sunny |
||
| Pamporovo* | -3 / 4 | 30 | Mostly sunny |
-1 / 6 | Mostly sunny |
-1 / 3 | Variable clouds, possible snow |
| Chepelare-Mechi Chal* | -3 / 3 | 30 | Mostly sunny |
-1 / 4 | Mostly sunny |
||
| Smolyan* | -2 / 8 | n.a. | Mostly sunny |
-3 / 8 | Mostly sunny |
-3 / 7 | Variable clouds, possible snow |
| Bansko* | -1 / 8 | 7 | Mostly sunny |
-4 / 8 | Mostly sunny |
0 / 5 | Variable clouds |
| Dobrinishte* | -5 / 9 | n.a. | Mostly sunny |
-4 / 8 | Mostly sunny |
0 / 5 | Variable clouds |
| Todorka peak* | -9 / -3 | 120 | Mostly sunny |
-6 / -3 | Mostly sunny |
-7 / -4 | Variable clouds |
| 1200m | -1 / 6 | n.a. | Variable clouds |
-1 / 6 | Mostly sunny |
0 / 4 | Variable clouds, possible snow |
| 2000m | -5 / 0 | n.a. | Variable clouds |
-3 / -1 | Mostly sunny |
-4 / -2 | Variable clouds, possible snow |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 14.01.2026 | 15.01.2026 | 16.01.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 4 / 7 | Mostly cloudy |
6 / 9 | Rain |
6 / 9 | Variable clouds |
| Paris | 8 / 12 | Variable clouds, possible rain |
9 / 12 | Mostly cloudy with rain |
9 / 12 | Mostly cloudy with rain |
| Brussels | 8 / 8 | Mostly sunny |
7 / 10 | Weak rain |
8 / 10 | Variable clouds |
| Madrid | 5 / 12 | Rain |
2 / 7 | Mostly cloudy with rain |
6 / 9 | Rain |
| Stockholm | 0 / 2 | Heavy snow |
0 / 2 | Weak rain |
2 / 3 | Mostly cloudy with rain |
| Berlin | 2 / 6 | Mostly cloudy with rain |
2 / 5 | Overcast |
1 / 6 | Mostly cloudy |
| Warsaw | -14 / 0 | Rain & snow |
-1 / 1 | Weak rain |
-4 / -2 | Mostly sunny |
| Rome | 8 / 14 | Variable clouds |
5 / 14 | Variable clouds |
6 / 15 | Fog |
| Prague | 0 / 4 | Mostly cloudy with rain |
3 / 5 | Weak rain |
-1 / 3 | Mostly cloudy |
| Budapest | -7 / -2 | Overcast |
-3 / -1 | Weak rain |
-1 / 1 | Overcast |
| Kiev | -16 / -11 | Variable clouds |
-16 / -11 | Mostly cloudy with snow |
-18 / -11 | Variable clouds |
| Moscow | -13 / -9 | Mostly cloudy with snow |
-9 / -8 | Fog |
||
| Belgrade | 2 / 9 | Mostly sunny |
5 / 11 | Mostly sunny |
4 / 10 | Mostly sunny |
| Bucharest | -7 / 0 | Mostly sunny |
-6 / 5 | Variable clouds |
-2 / -1 | Heavy snow |
| Thessaloniki | 0 / 13 | Sunny |
1 / 14 | Sunny |
2 / 14 | Mostly cloudy |
| Athens | 2 / 16 | Sunny |
5 / 17 | Sunny |
5 / 17 | Sunny |
| Istanbul | 3 / 10 | Rain |
7 / 12 | Mostly sunny |
6 / 10 | Variable clouds |
| Ankara | -3 / 1 | Variable clouds |
-1 / 5 | Mostly sunny |
1 / 7 | Mostly sunny |