
| City | 07.01.2026 | 08.01.2026 | 09.01.2026 | 10.01.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 6 / 11 | Weak rain |
-3 / -2 | Light snow |
-7 / 4 | Variable clouds |
0 / 3 | Light snow |
| Sofia district | 4 / 13 | Weak rain |
-4 / -2 | Light snow |
-8 / 4 | Variable clouds |
-1 / 4 | Light snow |
| Vidin | 2 / 3 | Rain & snow |
-1 / 1 | Light snow |
-3 / 6 | Variable clouds, possible snow |
-1 / 3 | Heavy snow |
| Vratsa | 1 / 3 | Rain & snow |
-2 / 0 | Mostly cloudy with snow |
-6 / 3 | Variable clouds, possible snow |
-1 / 2 | Heavy snow |
| Montana | 1 / 2 | Rain & snow |
-1 / 1 | Light snow |
-4 / 6 | Variable clouds, possible snow |
-1 / 1 | Heavy snow |
| Pleven | 0 / 5 | Weak rain |
-2 / 0 | Light snow |
-5 / 4 | Variable clouds |
0 / 6 | Rain & snow |
| Veliko Tarnovo | 1 / 5 | Overcast |
1 / 2 | Rain & snow |
-4 / 5 | Variable clouds |
0 / 8 | Rain & snow |
| Russe | 3 / 7 | Overcast |
1 / 1 | Rain & snow |
-5 / 2 | Variable clouds |
-1 / 6 | Rain & snow |
| Shumen | 11 / 14 | Mostly cloudy |
4 / 4 | Rain |
-4 / 3 | Variable clouds |
-1 / 8 | Rain & snow |
| Silistra | 3 / 13 | Overcast |
4 / 5 | Rain |
-4 / 2 | Variable clouds |
-1 / 5 | Rain & snow |
| Varna | 11 / 16 | Mostly cloudy with rain |
11 / 12 | Rain |
-4 / 4 | Variable clouds |
1 / 10 | Mostly cloudy with rain |
| Bourgas | 13 / 17 | Mostly cloudy with rain |
15 / 15 | Rain |
1 / 6 | Variable clouds |
4 / 9 | Rain |
| Sliven | 12 / 16 | Mostly cloudy |
9 / 12 | Rain |
-3 / 5 | Variable clouds |
-1 / 8 | Rain |
| Stara Zagora | 9 / 15 | Mostly cloudy with rain |
9 / 11 | Rain |
-5 / 6 | Variable clouds |
-2 / 6 | Rain |
| Plovdiv | 6 / 15 | Mostly cloudy |
6 / 6 | Rain |
-2 / 6 | Variable clouds |
-3 / 5 | Rain & snow |
| Kardzhali | 11 / 18 | Weak rain |
10 / 12 | Rain |
-4 / 6 | Variable clouds |
0 / 10 | Weak rain |
| Blagoevgrad | 10 / 14 | Mostly cloudy with rain |
1 / 2 | Rain & snow |
-8 / 3 | Variable clouds |
-1 / 5 | Heavy snow |
| Sandanski | 9 / 15 | Mostly cloudy with rain |
7 / 9 | Rain |
-1 / 8 | Variable clouds |
2 / 9 | Rain |
| Point | 07.01.2026 | 08.01.2026 | 09.01.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 11 / 15 | 9 | Mostly cloudy with rain |
12 / 13 | Rain |
-2 / 4 | Variable clouds |
| Kaliakra | 11 / 15 | 9 | Mostly cloudy with rain |
12 / 12 | Rain |
-1 / 5 | Variable clouds |
| Varna | 11 / 16 | 10 | Mostly cloudy with rain |
11 / 12 | Rain |
-4 / 4 | Variable clouds |
| Emine | 12 / 16 | 10 | Mostly cloudy with rain |
12 / 13 | Rain |
0 / 6 | Variable clouds |
| Burgas | 13 / 17 | 11 | Mostly cloudy with rain |
15 / 15 | Rain |
1 / 6 | Variable clouds |
| Ahtopol | 13 / 17 | 11 | Mostly cloudy with rain |
13 / 16 | Rain |
1 / 7 | Variable clouds |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 07.01.2026 | 08.01.2026 | 09.01.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -1 / 1 | 78 | Light snow |
-8 / -7 | Heavy snow |
-17 / -7 | Mostly cloudy with snow |
| Cherni vrah | -1 / 0 | 31 | Light snow |
-7 / -6 | Heavy snow |
-16 / -7 | Mostly cloudy with snow |
| Aleko* | 1 / 5 | n.a. | Rain & snow |
-5 / -4 | Heavy snow |
-14 / -5 | Variable clouds, possible snow |
| Musala peak** | -4 / -3 | n.a. | Light snow |
-10 / -9 | Heavy snow |
-19 / -10 | Mostly cloudy with snow |
| Borovets* | 3 / 9 | n.a. | Rain |
-2 / -1 | Heavy snow |
-12 / -1 | Variable clouds, possible snow |
| Rozhen | 2 / 7 | n.a. | Rain |
-1 / 0 | Heavy snow |
-11 / 1 | Variable clouds |
| Pamporovo* | 4 / 8 | n.a. | Rain |
-1 / 0 | Heavy snow |
-11 / 1 | Variable clouds |
| Chepelare-Mechi Chal* | 2 / 7 | n.a. | Rain |
-1 / 1 | Rain & snow |
||
| Smolyan* | 5 / 10 | n.a. | Rain |
5 / 8 | Rain |
-7 / 6 | Variable clouds |
| Bansko* | 6 / 11 | n.a. | Rain |
2 / 3 | Rain & snow |
-8 / 3 | Variable clouds |
| Dobrinishte* | 6 / 11 | n.a. | Rain |
2 / 3 | Rain & snow |
-8 / 3 | Variable clouds |
| Todorka peak* | -4 / -2 | n.a. | Light snow |
-8 / -7 | Heavy snow |
-18 / -8 | Mostly cloudy with snow |
| 1200m | 4 / 9 | n.a. | Rain |
-1 / 0 | Rain & snow |
-10 / 2 | Variable clouds, possible snow |
| 2000m | 0 / 3 | n.a. | Rain & snow |
-6 / -5 | Heavy snow |
-15 / -6 | Variable clouds, possible snow |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 07.01.2026 | 08.01.2026 | 09.01.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 1 / 5 | Variable clouds |
2 / 5 | Mostly cloudy with rain |
2 / 4 | Mostly cloudy with rain |
| Paris | 0 / 5 | Light snow |
3 / 10 | Mostly cloudy with rain |
5 / 7 | Variable clouds, possible rain |
| Brussels | -2 / 1 | Heavy snow |
-1 / 2 | Mostly cloudy with rain |
2 / 3 | Mostly cloudy with rain |
| Madrid | -2 / 5 | Mostly sunny |
0 / 6 | Overcast |
6 / 11 | Mostly cloudy with rain |
| Stockholm | -7 / -2 | Variable clouds |
0 / 1 | Light snow |
-2 / -1 | Mostly sunny |
| Berlin | -3 / -1 | Mostly sunny |
-7 / 1 | Light snow |
-3 / 0 | Light snow |
| Warsaw | -10 / -6 | Light snow |
-13 / -6 | Light snow |
-15 / -6 | Mostly sunny |
| Rome | 5 / 9 | Variable clouds, possible rain |
6 / 15 | Rain |
7 / 14 | Thunderstorms |
| Prague | -11 / -4 | Mostly cloudy |
-10 / -1 | Mostly cloudy |
-2 / 2 | Mostly cloudy with rain |
| Budapest | -7 / -2 | Overcast |
-7 / -5 | Thunder & rain |
-14 / -5 | Heavy snow |
| Kiev | -1 / -1 | Rain & snow |
-3 / -1 | Light snow |
-9 / -4 | Light snow |
| Moscow | -7 / -4 | Light snow |
-9 / -7 | Light snow |
||
| Belgrade | -3 / -1 | Heavy snow |
-4 / -3 | Light snow |
-7 / 3 | Mostly sunny |
| Bucharest | 3 / 6 | Mostly cloudy with rain |
1 / 2 | Rain & snow |
-4 / 5 | Mostly sunny |
| Thessaloniki | 10 / 19 | Short rain |
2 / 14 | Rain |
1 / 10 | Sunny |
| Athens | 14 / 21 | Sunny |
9 / 15 | Rain |
4 / 14 | Sunny |
| Istanbul | 10 / 15 | Overcast |
13 / 15 | Short rain |
2 / 6 | Rain |
| Ankara | 1 / 11 | Rain |
4 / 12 | Rain |
2 / 5 | Rain & snow |