
| City | 04.07.2026 | 05.07.2026 | 06.07.2026 | 07.07.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 18 / 26 | Mostly sunny |
14 / 26 | Mostly sunny |
13 / 26 | Variable clouds |
15 / 27 | Variable clouds, possible rain |
| Sofia district | 15 / 26 | Variable clouds, possible rain |
12 / 26 | Variable clouds, possible rain |
12 / 27 | Variable clouds |
14 / 28 | Variable clouds, possible rain |
| Vidin | 19 / 30 | Mostly sunny |
17 / 30 | Mostly sunny |
17 / 31 | Mostly sunny |
18 / 31 | Mostly sunny |
| Vratsa | 22 / 27 | Variable clouds |
16 / 28 | Variable clouds |
16 / 29 | Variable clouds, possible rain |
17 / 29 | Variable clouds |
| Montana | 22 / 29 | Mostly sunny |
16 / 28 | Variable clouds |
16 / 29 | Variable clouds, possible rain |
17 / 30 | Variable clouds |
| Pleven | 19 / 27 | Sun, cloud, shower, and thunder |
15 / 29 | Mostly sunny |
16 / 29 | Mostly sunny |
17 / 30 | Mostly sunny |
| Veliko Tarnovo | 17 / 26 | Sun, cloud, shower, and thunder |
15 / 27 | Mostly sunny |
16 / 30 | Mostly sunny |
18 / 30 | Variable clouds, possible rain |
| Russe | 17 / 27 | Sun, cloud, shower, and thunder |
17 / 29 | Mostly sunny |
18 / 32 | Mostly sunny |
19 / 31 | Variable clouds |
| Shumen | 16 / 26 | Sun, cloud, shower, and thunder |
15 / 27 | Variable clouds, possible rain |
14 / 29 | Mostly sunny |
18 / 28 | Variable clouds, possible rain |
| Silistra | 18 / 26 | Variable clouds, possible rain |
16 / 28 | Mostly sunny |
17 / 31 | Mostly sunny |
19 / 30 | Sun, cloud, shower, and thunder |
| Varna | 19 / 27 | Sun, cloud, shower, and thunder |
19 / 27 | Variable clouds, possible rain |
18 / 28 | Mostly sunny |
20 / 27 | Sun, cloud, shower, and thunder |
| Bourgas | 21 / 27 | Sun, cloud, shower, and thunder |
18 / 27 | Variable clouds, possible rain |
18 / 29 | Mostly sunny |
19 / 29 | Mostly sunny |
| Sliven | 21 / 27 | Variable clouds, possible rain |
18 / 28 | Variable clouds, possible rain |
16 / 28 | Mostly sunny |
17 / 30 | Variable clouds, possible rain |
| Stara Zagora | 24 / 29 | Sun, cloud, shower, and thunder |
17 / 29 | Variable clouds |
16 / 29 | Mostly sunny |
17 / 31 | Variable clouds, possible rain |
| Plovdiv | 21 / 30 | Sun, cloud, shower, and thunder |
18 / 29 | Mostly sunny |
16 / 30 | Mostly sunny |
16 / 32 | Variable clouds, possible rain |
| Kardzhali | 19 / 28 | Variable clouds, possible rain |
15 / 28 | Variable clouds, possible rain |
16 / 30 | Mostly sunny |
18 / 30 | Variable clouds, possible rain |
| Blagoevgrad | 18 / 29 | Mostly sunny |
12 / 28 | Mostly sunny |
15 / 30 | Variable clouds, possible rain |
16 / 31 | Variable clouds, possible rain |
| Sandanski | 21 / 33 | Mostly sunny |
17 / 30 | Mostly sunny |
17 / 31 | Variable clouds, possible rain |
17 / 32 | Variable clouds, possible rain |
| Point | 04.07.2026 | 05.07.2026 | 06.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 19 / 25 | 25 | Variable clouds, possible rain |
18 / 25 | Variable clouds, possible rain |
17 / 28 | Variable clouds |
| Kaliakra | 20 / 26 | 25 | Variable clouds, possible rain |
19 / 26 | Variable clouds, possible rain |
22 / 28 | Variable clouds |
| Varna | 19 / 27 | 25 | Sun, cloud, shower, and thunder |
19 / 27 | Variable clouds, possible rain |
18 / 28 | Mostly sunny |
| Emine | 18 / 27 | 26 | Sun, cloud, shower, and thunder |
18 / 25 | Variable clouds, possible rain |
21 / 30 | Variable clouds |
| Burgas | 21 / 27 | 26 | Sun, cloud, shower, and thunder |
18 / 27 | Variable clouds, possible rain |
18 / 29 | Mostly sunny |
| Ahtopol | 22 / 26 | 26 | Sun, cloud, shower, and thunder |
19 / 27 | Variable clouds |
19 / 29 | Mostly sunny |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 04.07.2026 | 05.07.2026 | 06.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 6 / 9 | n.a. | Short rain |
4 / 10 | Variable clouds, possible rain |
5 / 9 | Variable clouds |
| Murgash peak | 11 / 16 | n.a. | Mostly sunny |
8 / 16 | Variable clouds |
10 / 16 | Sun, cloud, shower, and thunder |
| Cherni vrah | 6 / 11 | n.a. | Variable clouds, possible rain |
5 / 11 | Variable clouds |
5 / 10 | Variable clouds, possible rain |
| Aleko* | 10 / 15 | n.a. | Variable clouds, possible rain |
7 / 16 | Variable clouds |
7 / 12 | Variable clouds, possible rain |
| Musala peak** | 2 / 8 | n.a. | Variable clouds |
1 / 6 | Variable clouds, possible rain |
1 / 5 | Variable clouds |
| Borovets* | 13 / 18 | n.a. | Variable clouds, possible rain |
11 / 20 | Variable clouds |
9 / 18 | Variable clouds, possible rain |
| Rozhen | 10 / 18 | n.a. | Variable clouds, possible rain |
7 / 18 | Variable clouds, possible rain |
9 / 17 | Variable clouds, possible rain |
| Snezhanka* | 9 / 14 | n.a. | Variable clouds, possible rain |
6 / 15 | Variable clouds, possible rain |
||
| Pamporovo* | 12 / 18 | n.a. | Variable clouds, possible rain |
8 / 18 | Variable clouds |
9 / 18 | Variable clouds, possible rain |
| Chepelare-Mechi Chal* | 11 / 17 | n.a. | Variable clouds, possible rain |
7 / 18 | Variable clouds, possible rain |
||
| Smolyan* | 16 / 25 | n.a. | Mostly sunny |
13 / 24 | Variable clouds |
10 / 25 | Mostly sunny |
| Bansko* | 17 / 25 | n.a. | Variable clouds |
13 / 24 | Variable clouds |
11 / 25 | Variable clouds |
| Dobrinishte* | 16 / 26 | n.a. | Variable clouds |
14 / 24 | Variable clouds |
11 / 25 | Variable clouds |
| Todorka peak* | 5 / 9 | n.a. | Variable clouds |
2 / 7 | Variable clouds, possible rain |
2 / 7 | Variable clouds, possible rain |
| 1200m | 14 / 19 | n.a. | Variable clouds |
13 / 21 | Variable clouds |
10 / 19 | Sun, cloud, shower, and thunder |
| 2000m | 8 / 13 | n.a. | Variable clouds, possible rain |
6 / 14 | Variable clouds |
6 / 11 | Sun, cloud, shower, and thunder |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 04.07.2026 | 05.07.2026 | 06.07.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 17 / 26 | Mostly sunny |
18 / 28 | Mostly cloudy |
18 / 31 | Mostly cloudy |
| Paris | 16 / 31 | Sunny |
18 / 31 | Sunny |
20 / 34 | Sunny |
| Brussels | 15 / 26 | Mostly sunny |
17 / 21 | Variable clouds, possible rain |
17 / 28 | Variable clouds |
| Madrid | 21 / 38 | Sunny |
23 / 38 | Sunny |
25 / 39 | Mostly sunny |
| Stockholm | 14 / 20 | Variable clouds, possible rain |
12 / 20 | Variable clouds |
11 / 18 | Overcast |
| Berlin | 14 / 20 | Overcast |
15 / 23 | Mostly cloudy with rain |
14 / 21 | Mostly cloudy with rain |
| Warsaw | 14 / 21 | Mostly cloudy |
13 / 21 | Variable clouds, possible rain |
11 / 22 | Mostly sunny |
| Rome | 21 / 33 | Sunny |
23 / 35 | Mostly sunny |
23 / 34 | Mostly cloudy |
| Prague | 13 / 24 | Mostly cloudy |
15 / 24 | Variable clouds, possible rain |
14 / 24 | Variable clouds, possible rain |
| Budapest | 18 / 28 | Mostly sunny |
16 / 28 | Sunny |
18 / 28 | Sunny |
| Kiev | 18 / 23 | Variable clouds, possible rain |
15 / 23 | Variable clouds, possible rain |
15 / 23 | Mostly sunny |
| Moscow | 17 / 20 | Short rain |
15 / 23 | Variable clouds |
||
| Belgrade | 18 / 26 | Sunny |
17 / 27 | Mostly sunny |
18 / 27 | Variable clouds, possible rain |
| Bucharest | 18 / 25 | Mostly cloudy with rain |
16 / 29 | Mostly sunny |
16 / 30 | Mostly sunny |
| Thessaloniki | 24 / 33 | Sunny |
20 / 31 | Sunny |
21 / 32 | Sunny |
| Athens | 24 / 30 | Variable clouds, possible rain |
22 / 30 | Sunny |
21 / 31 | Sunny |
| Istanbul | 24 / 29 | Sun, cloud, shower, and thunder |
23 / 30 | Variable clouds |
21 / 30 | Variable clouds |
| Ankara | 17 / 32 | Sunny |
17 / 29 | Sun, cloud, shower, and thunder |
16 / 29 | Variable clouds, possible rain |