
| City | 25.06.2026 | 26.06.2026 | 27.06.2026 | 28.06.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 13 / 28 | Variable clouds, possible rain |
15 / 31 | Mostly sunny |
17 / 31 | Mostly sunny |
17 / 32 | Sunny |
| Sofia district | 15 / 29 | Variable clouds, possible rain |
16 / 32 | Variable clouds, possible rain |
16 / 32 | Mostly sunny |
16 / 33 | Sunny |
| Vidin | 17 / 32 | Mostly sunny |
18 / 35 | Sunny |
19 / 36 | Mostly sunny |
19 / 36 | Sunny |
| Vratsa | 18 / 31 | Sun, cloud, shower, and thunder |
20 / 33 | Mostly sunny |
21 / 33 | Mostly sunny |
22 / 34 | Mostly sunny |
| Montana | 18 / 32 | Variable clouds, possible rain |
20 / 34 | Mostly sunny |
21 / 34 | Mostly sunny |
22 / 35 | Sunny |
| Pleven | 17 / 31 | Mostly sunny |
18 / 32 | Sun, cloud, shower, and thunder |
20 / 32 | Mostly sunny |
20 / 33 | Sunny |
| Veliko Tarnovo | 18 / 30 | Sun, cloud, shower, and thunder |
19 / 31 | Sun, cloud, shower, and thunder |
19 / 32 | Mostly sunny |
20 / 33 | Sunny |
| Russe | 19 / 31 | Sun, cloud, shower, and thunder |
20 / 35 | Sunny |
21 / 35 | Mostly sunny |
22 / 36 | Sunny |
| Shumen | 16 / 30 | Sun, cloud, shower, and thunder |
17 / 32 | Sunny |
16 / 32 | Sunny |
17 / 33 | Mostly sunny |
| Silistra | 21 / 32 | Variable clouds |
22 / 34 | Sunny |
21 / 34 | Mostly sunny |
21 / 35 | Sunny |
| Varna | 21 / 28 | Sun, cloud, shower, and thunder |
21 / 31 | Sunny |
21 / 29 | Mostly sunny |
20 / 28 | Sunny |
| Bourgas | 20 / 27 | Variable clouds, possible rain |
21 / 30 | Sunny |
19 / 30 | Sunny |
20 / 30 | Sunny |
| Sliven | 20 / 30 | Sun, cloud, shower, and thunder |
20 / 32 | Mostly sunny |
19 / 33 | Mostly sunny |
19 / 34 | Sunny |
| Stara Zagora | 17 / 32 | Variable clouds, possible rain |
17 / 33 | Variable clouds, possible rain |
18 / 33 | Mostly sunny |
19 / 34 | Sunny |
| Plovdiv | 17 / 33 | Mostly sunny |
18 / 34 | Variable clouds, possible rain |
21 / 34 | Mostly sunny |
20 / 35 | Sunny |
| Kardzhali | 16 / 31 | Sun, cloud, shower, and thunder |
18 / 32 | Variable clouds, possible rain |
18 / 32 | Mostly sunny |
17 / 33 | Sunny |
| Blagoevgrad | 16 / 30 | Sun, cloud, shower, and thunder |
17 / 34 | Variable clouds, possible rain |
18 / 34 | Mostly sunny |
19 / 35 | Mostly sunny |
| Sandanski | 19 / 33 | Sun, cloud, shower, and thunder |
21 / 35 | Mostly sunny |
20 / 35 | Variable clouds |
20 / 36 | Mostly sunny |
| Point | 25.06.2026 | 26.06.2026 | 27.06.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 19 / 25 | 24 | Sun, cloud, shower, and thunder |
20 / 28 | Sunny |
19 / 27 | Sunny |
| Kaliakra | 23 / 26 | 24 | Sun, cloud, shower, and thunder |
23 / 28 | Sunny |
22 / 28 | Sunny |
| Varna | 21 / 28 | 24 | Sun, cloud, shower, and thunder |
21 / 31 | Sunny |
21 / 29 | Mostly sunny |
| Emine | 22 / 27 | 24 | Variable clouds |
23 / 29 | Sunny |
22 / 29 | Sunny |
| Burgas | 20 / 27 | 24 | Variable clouds, possible rain |
21 / 30 | Sunny |
19 / 30 | Sunny |
| Ahtopol | 18 / 26 | 24 | Mostly sunny |
18 / 29 | Sunny |
21 / 28 | Sunny |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 25.06.2026 | 26.06.2026 | 27.06.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 7 / 11 | n.a. | Sun, cloud, shower, and thunder |
9 / 12 | Sun, cloud, shower, and thunder |
9 / 13 | Variable clouds |
| Murgash peak | 12 / 20 | n.a. | Sun, cloud, shower, and thunder |
14 / 19 | Mostly sunny |
14 / 19 | Mostly sunny |
| Cherni vrah | 8 / 13 | n.a. | Variable clouds, possible rain |
10 / 14 | Variable clouds |
10 / 15 | Mostly sunny |
| Aleko* | 11 / 18 | n.a. | Variable clouds, possible rain |
13 / 18 | Mostly sunny |
12 / 18 | Mostly sunny |
| Musala peak** | 4 / 9 | n.a. | Sun, cloud, shower, and thunder |
5 / 9 | Variable clouds |
5 / 10 | Variable clouds |
| Borovets* | 14 / 22 | n.a. | Sun, cloud, shower, and thunder |
12 / 22 | Variable clouds, possible rain |
12 / 22 | Mostly sunny |
| Rozhen | 10 / 20 | n.a. | Variable clouds, possible rain |
13 / 19 | Sun, cloud, shower, and thunder |
12 / 21 | Mostly sunny |
| Snezhanka* | 10 / 16 | n.a. | Variable clouds, possible rain |
12 / 17 | Sun, cloud, shower, and thunder |
||
| Pamporovo* | 13 / 21 | n.a. | Variable clouds, possible rain |
13 / 20 | Sun, cloud, shower, and thunder |
12 / 22 | Mostly sunny |
| Chepelare-Mechi Chal* | 13 / 20 | n.a. | Variable clouds, possible rain |
13 / 19 | Sun, cloud, shower, and thunder |
||
| Smolyan* | 11 / 25 | n.a. | Variable clouds, possible rain |
12 / 27 | Sun, cloud, shower, and thunder |
12 / 28 | Mostly sunny |
| Bansko* | 14 / 26 | n.a. | Sun, cloud, shower, and thunder |
13 / 28 | Variable clouds, possible rain |
13 / 28 | Mostly sunny |
| Dobrinishte* | 15 / 27 | n.a. | Sun, cloud, shower, and thunder |
14 / 29 | Variable clouds, possible rain |
13 / 28 | Mostly sunny |
| Todorka peak* | 5 / 10 | n.a. | Sun, cloud, shower, and thunder |
6 / 10 | Variable clouds |
6 / 11 | Mostly sunny |
| 1200m | 14 / 22 | n.a. | Variable clouds, possible rain |
13 / 24 | Mostly sunny |
13 / 25 | Mostly sunny |
| 2000m | 9 / 15 | n.a. | Sun, cloud, shower, and thunder |
12 / 16 | Variable clouds |
11 / 17 | Mostly sunny |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 25.06.2026 | 26.06.2026 | 27.06.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 22 / 32 | Sunny |
25 / 34 | Sunny |
22 / 31 | Sunny |
| Paris | 28 / 41 | Variable clouds, possible rain |
28 / 39 | Mostly sunny |
26 / 38 | Thunderstorms |
| Brussels | 22 / 35 | Sunny |
26 / 38 | Mostly sunny |
24 / 35 | Variable clouds |
| Madrid | 25 / 32 | Mostly sunny |
20 / 32 | Sunny |
22 / 35 | Mostly sunny |
| Stockholm | 15 / 22 | Variable clouds |
16 / 24 | Mostly sunny |
19 / 26 | Mostly sunny |
| Berlin | 20 / 35 | Mostly sunny |
19 / 36 | Mostly sunny |
21 / 40 | Mostly sunny |
| Warsaw | 15 / 29 | Mostly sunny |
19 / 32 | Mostly sunny |
19 / 33 | Mostly sunny |
| Rome | 21 / 32 | Mostly sunny |
25 / 37 | Mostly sunny |
25 / 38 | Mostly sunny |
| Prague | 18 / 34 | Sunny |
20 / 36 | Mostly sunny |
21 / 38 | Mostly sunny |
| Budapest | 20 / 34 | Sunny |
20 / 37 | Mostly sunny |
21 / 39 | Sunny |
| Kiev | 17 / 27 | Variable clouds, possible rain |
19 / 27 | Mostly cloudy with rain |
19 / 29 | Sunny |
| Moscow | 12 / 17 | Rain |
11 / 21 | Mostly sunny |
||
| Belgrade | 21 / 34 | Mostly sunny |
22 / 35 | Mostly sunny |
22 / 36 | Mostly sunny |
| Bucharest | 19 / 33 | Mostly cloudy with rain |
20 / 34 | Mostly sunny |
20 / 34 | Sunny |
| Thessaloniki | 21 / 31 | Variable clouds, possible rain |
22 / 33 | Sunny |
23 / 34 | Sunny |
| Athens | 22 / 32 | Variable clouds, possible rain |
24 / 33 | Sunny |
25 / 33 | Sunny |
| Istanbul | 21 / 30 | Mostly sunny |
22 / 31 | Variable clouds |
22 / 30 | Variable clouds |
| Ankara | 16 / 31 | Variable clouds |
16 / 32 | Mostly sunny |
16 / 30 | Variable clouds |