City | 21.11.2024 | 22.11.2024 | 23.11.2024 | 24.11.2024 | ||||
---|---|---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
Sofia | 0 / 4 | Rain & snow | -4 / 16 | Variable clouds | -3 / 1 | Variable clouds, possible snow | -9 / 5 | Mostly sunny |
Sofia district | -1 / 4 | Rain & snow | -4 / 15 | Variable clouds | -5 / 0 | Mostly cloudy with snow | -10 / 5 | Mostly sunny |
Vidin | 1 / 7 | Variable clouds, possible rain | 1 / 6 | Rain | -1 / 5 | Variable clouds | -5 / 8 | Mostly sunny |
Vratsa | 1 / 6 | Variable clouds, possible snow | 2 / 19 | Variable clouds | -1 / 4 | Variable clouds, possible rain | -4 / 7 | Variable clouds |
Montana | 3 / 8 | Variable clouds, possible rain | 0 / 15 | Mostly cloudy with rain | -1 / 5 | Variable clouds, possible rain | -3 / 8 | Variable clouds |
Pleven | 0 / 8 | Variable clouds, possible rain | -1 / 18 | Mostly sunny | -1 / 5 | Variable clouds, possible snow | -3 / 7 | Mostly sunny |
Veliko Tarnovo | 3 / 8 | Variable clouds, possible rain | -1 / 20 | Mostly sunny | 0 / 5 | Variable clouds, possible rain | -2 / 7 | Mostly sunny |
Russe | 3 / 7 | Mostly cloudy with rain | 1 / 18 | Mostly sunny | 1 / 6 | Variable clouds, possible rain | -2 / 7 | Variable clouds |
Shumen | 3 / 7 | Mostly cloudy with rain | -1 / 17 | Mostly sunny | 1 / 3 | Mostly cloudy with snow | -3 / 5 | Variable clouds |
Silistra | 5 / 7 | Rain | 1 / 16 | Mostly sunny | 3 / 6 | Variable clouds, possible rain | -2 / 6 | Variable clouds |
Varna | 6 / 13 | Short rain | 2 / 17 | Mostly sunny | 1 / 6 | Mostly cloudy with rain | 0 / 7 | Mostly sunny |
Bourgas | 15 / 18 | Thunder & rain | 6 / 18 | Mostly sunny | 8 / 8 | Short rain | 2 / 8 | Variable clouds |
Sliven | 7 / 11 | Variable clouds, possible rain | 2 / 15 | Mostly sunny | 1 / 5 | Mostly cloudy with rain | -2 / 7 | Variable clouds |
Stara Zagora | 5 / 11 | Variable clouds, possible rain | -1 / 14 | Mostly sunny | 2 / 7 | Mostly cloudy with rain | -3 / 8 | Variable clouds |
Plovdiv | 6 / 11 | Variable clouds, possible rain | -1 / 12 | Mostly sunny | 3 / 7 | Variable clouds, possible rain | 0 / 9 | Mostly sunny |
Kardzhali | 10 / 16 | Short rain | 0 / 18 | Mostly sunny | 5 / 6 | Sun, cloud, shower, and thunder | -2 / 8 | Variable clouds |
Blagoevgrad | 3 / 7 | Variable clouds, possible rain | -2 / 13 | Variable clouds | 0 / 5 | Variable clouds, possible rain | -6 / 7 | Variable clouds |
Sandanski | 7 / 12 | Variable clouds, possible rain | 1 / 17 | Variable clouds | 3 / 7 | Variable clouds, possible rain | -3 / 8 | Variable clouds |
Point | 21.11.2024 | 22.11.2024 | |||
---|---|---|---|---|---|
tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | |
Shabla | 10 / 12 | 14 | Mostly cloudy with rain | 3 / 15 | Mostly sunny |
Kaliakra | 10 / 14 | 14 | Mostly cloudy with rain | 4 / 15 | Mostly sunny |
Varna | 6 / 13 | 13 | Short rain | 2 / 17 | Mostly sunny |
Emine | 12 / 16 | 14 | Short rain | 5 / 16 | Mostly sunny |
Burgas | 15 / 18 | 14 | Thunder & rain | 6 / 18 | Mostly sunny |
Ahtopol | 16 / 18 | 15 | Thunder & rain | 7 / 18 | Mostly sunny |
Note: Sea water temperature is issued only in the warm half of the year.
Point | 21.11.2024 | 22.11.2024 | |||
---|---|---|---|---|---|
tmin / tmax [°C] |
Снежна покривка [cm] |
Weather | tmin / tmax [°C] |
Weather | |
Botev peak | -7 / -4 | 6 | Mostly cloudy with snow | -10 / -1 | Mostly cloudy with snow |
Murgash peak | -7 / -4 | 2 | Mostly cloudy with snow | -8 / 4 | Mostly cloudy with snow |
Cherni vrah | -10 / -5 | 25 | Mostly cloudy with snow | -10 / 0 | Mostly cloudy with snow |
Aleko | -3 / -1 | n.a. | Mostly cloudy with snow | -8 / 3 | Mostly cloudy with snow |
Musala peak | -6 / -5 | n.a. | Mostly cloudy with snow | -10 / -3 | Mostly cloudy with snow |
Borovets | -1 / 1 | 3 | Mostly cloudy with snow | -5 / 7 | Variable clouds |
Rozhen | 4 / 3 | n.a. | Variable clouds, possible rain | -5 / 7 | Variable clouds, possible rain |
Snezhanka | -1 / 2 | n.a. | Variable clouds, possible rain | -8 / 4 | Variable clouds |
Pamporovo | 0 / 4 | n.a. | Variable clouds, possible rain | -5 / 6 | Variable clouds |
Chepelare-Mechi Chal | 0 / 3 | n.a. | Variable clouds, possible rain | -6 / 6 | Variable clouds |
Smolyan | 2 / 5 | n.a. | Variable clouds, possible rain | 2 / 11 | Variable clouds |
Bansko | 2 / 6 | n.a. | Rain & snow | 0 / 12 | Variable clouds |
Dobrinishte | 2 / 6 | n.a. | Rain & snow | 0 / 12 | Variable clouds |
Todorka peak | -6 / -5 | n.a. | Mostly cloudy with snow | -9 / -2 | Mostly cloudy with snow |
1200m | 0 / 3 | n.a. | Rain & snow | -3 / 9 | Variable clouds |
2000m | -6 / -2 | n.a. | Mostly cloudy with snow | -9 / 2 | Mostly cloudy with snow |
Note: Snow height is issued only in the cold half of the year.
City | 21.11.2024 | 22.11.2024 | 23.11.2024 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 0 / 4 | Mostly cloudy | 1 / 7 | Variable clouds, possible rain | 2 / 11 | Rain |
Paris | 1 / 4 | Overcast | 1 / 6 | Variable clouds | 2 / 9 | Sunny |
Brussels | 0 / 3 | Overcast | -1 / 6 | Variable clouds, possible rain | 1 / 6 | Overcast |
Madrid | 8 / 13 | Mostly sunny | 10 / 13 | Mostly cloudy with rain | 11 / 16 | Mostly cloudy with rain |
Stockholm | -5 / 0 | Light snow | -6 / -4 | Mostly cloudy with snow | -5 / -3 | Mostly sunny |
Berlin | 0 / 3 | Mostly cloudy with rain | -2 / 2 | Mostly cloudy with snow | 0 / 4 | Mostly cloudy |
Warsaw | 0 / 3 | Light snow | -3 / 2 | Light snow | 0 / 2 | Light snow |
Rome | 14 / 17 | Variable clouds | 3 / 14 | Mostly cloudy with rain | 3 / 15 | Mostly cloudy |
Prague | 0 / 3 | Variable clouds, possible snow | -2 / 2 | Mostly cloudy with snow | 0 / 4 | Mostly sunny |
Budapest | 0 / 4 | Variable clouds | 0 / 1 | Heavy snow | -2 / 2 | Mostly sunny |
Kiev | 0 / 0 | Rain & snow | -4 / 1 | Heavy snow | 0 / 0 | Mostly cloudy |
Moscow | 5 / 7 | Rain & snow | -1 / 1 | Mostly cloudy | ||
Belgrade | 2 / 7 | Mostly sunny | 4 / 9 | Mostly cloudy with rain | -1 / 5 | Mostly sunny |
Bucharest | 6 / 7 | Mostly cloudy with rain | -1 / 14 | Variable clouds | 2 / 9 | Mostly sunny |
Thessaloniki | 5 / 16 | Mostly cloudy | 7 / 19 | Mostly cloudy | 4 / 14 | Sunny |
Athens | 12 / 23 | Mostly cloudy | 9 / 21 | Sunny | 9 / 20 | Sunny |
Istanbul | 16 / 19 | Short rain | 8 / 18 | Thunder & rain | 16 / 18 | Short rain |
Ankara | 6 / 17 | Short rain | 11 / 17 | Short rain | 10 / 16 | Short rain |