
| City | 17.01.2026 | 18.01.2026 | 19.01.2026 | 20.01.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | -2 / 3 | Variable clouds |
-7 / -1 | Mostly cloudy |
-9 / -1 | Mostly sunny |
-8 / 2 | Mostly sunny |
| Sofia district | -3 / 2 | Variable clouds |
-7 / -3 | Mostly sunny |
-9 / -1 | Mostly sunny |
-8 / 2 | Variable clouds |
| Vidin | -4 / -1 | Variable clouds |
-7 / -3 | Mostly cloudy |
-9 / -1 | Variable clouds |
-9 / 0 | Mostly sunny |
| Vratsa | -4 / -3 | Mostly cloudy |
-9 / -6 | Mostly cloudy |
-10 / -5 | Variable clouds |
-12 / 0 | Variable clouds |
| Montana | -4 / -3 | Variable clouds |
-7 / -4 | Mostly cloudy |
-10 / -3 | Variable clouds |
-10 / -1 | Variable clouds |
| Pleven | -9 / -2 | Variable clouds |
-10 / -5 | Mostly cloudy |
-8 / -3 | Variable clouds |
-9 / 1 | Mostly sunny |
| Veliko Tarnovo | -8 / 0 | Variable clouds |
-9 / -5 | Mostly cloudy |
-8 / -4 | Mostly cloudy |
-10 / 2 | Mostly sunny |
| Russe | -11 / -5 | Mostly sunny |
-11 / -5 | Overcast |
-9 / -5 | Mostly cloudy |
-12 / -2 | Variable clouds |
| Shumen | -10 / -1 | Mostly sunny |
-10 / -5 | Overcast |
-7 / -3 | Variable clouds |
-9 / 3 | Mostly sunny |
| Silistra | -9 / -5 | Mostly sunny |
-11 / -6 | Overcast |
-9 / -4 | Mostly cloudy |
-10 / -1 | Mostly sunny |
| Varna | -6 / -1 | Variable clouds |
-7 / -4 | Overcast |
-7 / -1 | Variable clouds |
-6 / 3 | Variable clouds |
| Bourgas | -5 / 3 | Mostly sunny |
-6 / -1 | Overcast |
-6 / 0 | Variable clouds |
-4 / 3 | Variable clouds |
| Sliven | -8 / 0 | Variable clouds |
-8 / -2 | Mostly cloudy |
-9 / -3 | Variable clouds |
-8 / 1 | Mostly sunny |
| Stara Zagora | -10 / 2 | Variable clouds |
-7 / 0 | Variable clouds |
-8 / 0 | Mostly sunny |
-9 / 3 | Mostly sunny |
| Plovdiv | -5 / 3 | Mostly sunny |
-4 / 1 | Variable clouds |
-5 / 0 | Mostly sunny |
-6 / 3 | Variable clouds |
| Kardzhali | -5 / 1 | Mostly sunny |
-7 / -1 | Variable clouds |
-8 / 0 | Mostly sunny |
-7 / 3 | Variable clouds |
| Blagoevgrad | 2 / 3 | Mostly sunny |
-6 / 1 | Variable clouds |
-8 / 1 | Mostly sunny |
-6 / 6 | Variable clouds |
| Sandanski | 5 / 5 | Mostly sunny |
-1 / 3 | Variable clouds |
-4 / 4 | Mostly sunny |
-3 / 6 | Variable clouds |
| Point | 17.01.2026 | 18.01.2026 | 19.01.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | -7 / -1 | 9 | Variable clouds |
-7 / -3 | Overcast |
-6 / -2 | Mostly cloudy |
| Kaliakra | -6 / 0 | 8 | Variable clouds |
-7 / -3 | Overcast |
-5 / -3 | Mostly cloudy |
| Varna | -6 / -1 | 8 | Variable clouds |
-7 / -4 | Overcast |
-7 / -1 | Variable clouds |
| Emine | -4 / 2 | 9 | Mostly sunny |
-6 / -2 | Overcast |
-5 / 1 | Variable clouds |
| Burgas | -5 / 3 | 10 | Mostly sunny |
-6 / -1 | Overcast |
-6 / 0 | Variable clouds |
| Ahtopol | -2 / 3 | 10 | Mostly sunny |
-3 / 0 | Light snow |
-4 / 0 | Mostly cloudy with snow |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 17.01.2026 | 18.01.2026 | 19.01.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -12 / -7 | 101 | Mostly sunny |
-18 / -14 | Mostly cloudy with snow |
-19 / -14 | Variable clouds |
| Murgash peak | -9 / -4 | 12 | Variable clouds |
-13 / -8 | Mostly cloudy |
-14 / -7 | Variable clouds |
| Cherni vrah | -7 / -6 | 73 | Variable clouds |
-15 / -13 | Variable clouds |
-16 / -12 | Variable clouds |
| Aleko* | -9 / -4 | 50 | Variable clouds |
-12 / -8 | Variable clouds |
-14 / -9 | Variable clouds |
| Musala peak** | -10 / -9 | n.a. | Variable clouds, possible rain |
-17 / -14 | Variable clouds |
-19 / -14 | Mostly sunny |
| Borovets* | -7 / -2 | 7 | Variable clouds |
-9 / -4 | Variable clouds |
-11 / -4 | Mostly sunny |
| Rozhen | -8 / -3 | 9 | Mostly sunny |
-12 / -5 | Variable clouds |
-13 / -6 | Mostly sunny |
| Snezhanka* | -9 / -4 | n.a. | Mostly sunny |
-13 / -8 | Variable clouds |
||
| Pamporovo* | -8 / -3 | 30 | Variable clouds |
-11 / -5 | Variable clouds |
-12 / -5 | Mostly sunny |
| Chepelare-Mechi Chal* | -7 / -3 | 30 | Variable clouds |
-12 / -5 | Variable clouds |
||
| Smolyan* | -5 / 0 | n.a. | Mostly sunny |
-8 / -3 | Variable clouds |
-8 / 0 | Mostly sunny |
| Bansko* | -5 / 1 | 7 | Mostly sunny |
-7 / -1 | Variable clouds |
-9 / 1 | Mostly sunny |
| Dobrinishte* | -5 / 1 | n.a. | Mostly sunny |
-7 / 0 | Variable clouds |
-8 / 2 | Mostly sunny |
| Todorka peak* | -12 / -8 | 120 | Variable clouds |
-17 / -13 | Variable clouds |
-18 / -13 | Mostly sunny |
| 1200m | -6 / -1 | n.a. | Variable clouds |
-8 / -4 | Variable clouds |
-10 / -4 | Mostly sunny |
| 2000m | -10 / -5 | n.a. | Variable clouds |
-13 / -10 | Variable clouds |
-14 / -10 | Variable clouds |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 17.01.2026 | 18.01.2026 | 19.01.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 7 / 9 | Mostly cloudy with rain |
7 / 10 | Rain |
6 / 10 | Mostly cloudy |
| Paris | 8 / 12 | Variable clouds, possible rain |
8 / 12 | Rain |
7 / 12 | Mostly sunny |
| Brussels | 7 / 11 | Variable clouds |
4 / 8 | Mostly cloudy |
0 / 6 | Mostly sunny |
| Madrid | 2 / 8 | Rain |
1 / 10 | Rain |
1 / 8 | Mostly cloudy with rain |
| Stockholm | 2 / 3 | Overcast |
2 / 3 | Overcast |
-3 / 2 | Variable clouds |
| Berlin | 0 / 3 | Mostly cloudy |
0 / 4 | Variable clouds |
-3 / 3 | Mostly sunny |
| Warsaw | -10 / -6 | Mostly sunny |
-12 / -4 | Mostly sunny |
-15 / -8 | Mostly sunny |
| Rome | 4 / 14 | Variable clouds |
4 / 14 | Rain |
6 / 14 | Rain |
| Prague | 1 / 3 | Mostly cloudy |
-2 / 5 | Mostly sunny |
-2 / 3 | Mostly sunny |
| Budapest | -2 / 1 | Overcast |
-10 / -2 | Mostly sunny |
-12 / -5 | Mostly sunny |
| Kiev | -16 / -12 | Variable clouds |
-19 / -13 | Variable clouds |
-19 / -13 | Mostly sunny |
| Moscow | -17 / -11 | Mostly sunny |
-12 / -6 | Mostly cloudy |
||
| Belgrade | -2 / 3 | Mostly sunny |
-4 / 1 | Mostly sunny |
-7 / -1 | Mostly sunny |
| Bucharest | -10 / -2 | Mostly sunny |
-9 / -4 | Variable clouds |
-8 / -2 | Mostly sunny |
| Thessaloniki | 5 / 7 | Mostly cloudy with rain |
3 / 7 | Mostly cloudy |
-1 / 6 | Sunny |
| Athens | 7 / 12 | Mostly cloudy |
6 / 10 | Mostly cloudy |
5 / 9 | Mostly cloudy |
| Istanbul | 3 / 6 | Rain |
-2 / 1 | Light snow |
2 / 5 | Rain & snow |
| Ankara | -4 / 0 | Light snow |
-4 / -1 | Light snow |
-9 / 0 | Variable clouds |