City | 20.10.2025 | 21.10.2025 | 22.10.2025 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 13 / 15 | ![]() |
12 / 16 | ![]() |
10 / 15 | ![]() |
Paris | 14 / 16 | ![]() |
13 / 17 | ![]() |
13 / 16 | ![]() |
Brussels | 13 / 17 | ![]() |
12 / 15 | ![]() |
11 / 15 | ![]() |
Madrid | 14 / 23 | ![]() |
11 / 22 | ![]() |
14 / 24 | ![]() |
Stockholm | 3 / 11 | ![]() |
9 / 13 | ![]() |
11 / 12 | ![]() |
Berlin | 3 / 13 | ![]() |
8 / 16 | ![]() |
10 / 16 | ![]() |
Warsaw | 0 / 10 | ![]() |
1 / 12 | ![]() |
4 / 16 | ![]() |
Rome | 17 / 20 | ![]() |
14 / 21 | ![]() |
17 / 23 | ![]() |
Prague | 3 / 12 | ![]() |
4 / 17 | ![]() |
9 / 15 | ![]() |
Budapest | 1 / 14 | ![]() |
5 / 10 | ![]() |
7 / 16 | ![]() |
Kiev | 4 / 7 | ![]() |
3 / 11 | ![]() |
3 / 11 | ![]() |
Moscow | 5 / 8 | ![]() |
4 / 8 | ![]() |
||
Belgrade | 4 / 17 | ![]() |
9 / 19 | ![]() |
11 / 21 | ![]() |
Bucharest | 4 / 16 | ![]() |
4 / 18 | ![]() |
6 / 18 | ![]() |
Thessaloniki | 12 / 20 | ![]() |
13 / 20 | ![]() |
11 / 21 | ![]() |
Athens | 15 / 21 | ![]() |
14 / 22 | ![]() |
12 / 23 | ![]() |
Istanbul | 12 / 19 | ![]() |
12 / 20 | ![]() |
13 / 20 | ![]() |
Ankara | 11 / 17 | ![]() |
6 / 18 | ![]() |
11 / 18 | ![]() |
Animated information from NOAA's Global Forecasting System on the expected air temperature at an altitude of about 1500 m.
During the cold half of the year a light blue line plots the minus 5°C isotherm. North of this line, precipitation is very likely to be snow, south of it, rain.
In the warm half of the year a red line draws the plus 20°C isotherm. South of it it gets hot during the day with temperatures above 35°C.
Cold air masses are represented by colours from blue to purple, and warm air masses—by colours from yellow to red.
The coastlines and borders of Bulgaria are represented by a black outline.