City | 31.05.2025 | 01.06.2025 | 02.06.2025 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 17 / 25 | ![]() |
15 / 21 | ![]() |
13 / 22 | ![]() |
Paris | 19 / 30 | ![]() |
16 / 24 | ![]() |
15 / 23 | ![]() |
Brussels | 16 / 25 | ![]() |
16 / 21 | ![]() |
10 / 20 | ![]() |
Madrid | 21 / 36 | ![]() |
21 / 36 | ![]() |
21 / 33 | ![]() |
Stockholm | 12 / 20 | ![]() |
12 / 21 | ![]() |
13 / 17 | ![]() |
Berlin | 14 / 25 | ![]() |
15 / 26 | ![]() |
14 / 23 | ![]() |
Warsaw | 13 / 24 | ![]() |
12 / 26 | ![]() |
17 / 25 | ![]() |
Rome | 19 / 30 | ![]() |
18 / 30 | ![]() |
19 / 30 | ![]() |
Prague | 14 / 28 | ![]() |
16 / 28 | ![]() |
18 / 23 | ![]() |
Budapest | 13 / 28 | ![]() |
17 / 30 | ![]() |
18 / 31 | ![]() |
Kiev | 13 / 23 | ![]() |
13 / 23 | ![]() |
13 / 25 | ![]() |
Moscow | 15 / 25 | ![]() |
13 / 23 | ![]() |
||
Belgrade | 12 / 26 | ![]() |
16 / 29 | ![]() |
18 / 32 | ![]() |
Bucharest | 14 / 24 | ![]() |
14 / 27 | ![]() |
16 / 30 | ![]() |
Thessaloniki | 15 / 26 | ![]() |
16 / 27 | ![]() |
16 / 28 | ![]() |
Athens | 17 / 24 | ![]() |
17 / 27 | ![]() |
15 / 29 | ![]() |
Istanbul | 13 / 22 | ![]() |
12 / 24 | ![]() |
11 / 25 | ![]() |
Ankara | 11 / 19 | ![]() |
10 / 18 | ![]() |
10 / 21 | ![]() |
Animated information from NOAA's Global Forecasting System on the expected air temperature at an altitude of about 1500 m.
During the cold half of the year a light blue line plots the minus 5°C isotherm. North of this line, precipitation is very likely to be snow, south of it, rain.
In the warm half of the year a red line draws the plus 20°C isotherm. South of it it gets hot during the day with temperatures above 35°C.
Cold air masses are represented by colours from blue to purple, and warm air masses—by colours from yellow to red.
The coastlines and borders of Bulgaria are represented by a black outline.