
| City | 13.05.2026 | 14.05.2026 | 15.05.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 9 / 14 | Short rain |
7 / 13 | Mostly cloudy with rain |
6 / 14 | Mostly cloudy |
| Paris | 10 / 17 | Short rain |
8 / 14 | Mostly cloudy with rain |
7 / 14 | Variable clouds, possible rain |
| Brussels | 8 / 15 | Mostly cloudy with rain |
6 / 13 | Mostly cloudy with rain |
5 / 12 | Mostly cloudy with rain |
| Madrid | 10 / 19 | Short rain |
9 / 20 | Mostly sunny |
9 / 15 | Mostly cloudy with rain |
| Stockholm | 6 / 9 | Rain |
7 / 13 | Mostly cloudy with rain |
7 / 15 | Variable clouds |
| Berlin | 6 / 15 | Short rain |
7 / 14 | Mostly cloudy with rain |
5 / 17 | Mostly cloudy |
| Warsaw | 5 / 13 | Mostly cloudy with rain |
5 / 17 | Variable clouds, possible rain |
8 / 19 | Variable clouds, possible rain |
| Rome | 12 / 19 | Thunder & rain |
13 / 20 | Sun, cloud, shower, and thunder |
14 / 20 | Thunderstorms |
| Prague | 4 / 15 | Mostly cloudy |
8 / 15 | Mostly cloudy |
6 / 15 | Mostly cloudy with rain |
| Budapest | 6 / 17 | Variable clouds |
7 / 21 | Mostly cloudy with rain |
9 / 22 | Short rain |
| Kiev | 11 / 16 | Short rain |
9 / 17 | Mostly cloudy with rain |
9 / 20 | Mostly sunny |
| Moscow | 11 / 22 | Variable clouds, possible rain |
13 / 21 | Mostly cloudy with rain |
||
| Belgrade | 7 / 16 | Mostly sunny |
7 / 22 | Mostly sunny |
13 / 22 | Mostly sunny |
| Bucharest | 12 / 18 | Variable clouds |
9 / 20 | Mostly sunny |
10 / 25 | Mostly sunny |
| Thessaloniki | 16 / 24 | Sun, cloud, shower, and thunder |
14 / 22 | Sunny |
13 / 23 | Sunny |
| Athens | 16 / 29 | Mostly sunny |
15 / 22 | Short rain |
14 / 25 | Sunny |
| Istanbul | 16 / 23 | Variable clouds, possible rain |
12 / 19 | Mostly cloudy with rain |
10 / 20 | Variable clouds |
| Ankara | 12 / 21 | Mostly sunny |
12 / 18 | Sun, cloud, shower, and thunder |
10 / 17 | Overcast |
Animated information from NOAA's Global Forecasting System on the expected air temperature at an altitude of about 1500 m.
During the cold half of the year a light blue line plots the minus 5°C isotherm. North of this line, precipitation is very likely to be snow, south of it, rain.
In the warm half of the year a red line draws the plus 20°C isotherm. South of it it gets hot during the day with temperatures above 35°C.
Cold air masses are represented by colours from blue to purple, and warm air masses—by colours from yellow to red.
The coastlines and borders of Bulgaria are represented by a black outline.