City | 03.11.2024 | 04.11.2024 | 05.11.2024 | 06.11.2024 | ||||
---|---|---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
Sofia | 7 / 11 | Mostly cloudy | 1 / 14 | Mostly sunny | 0 / 12 | Mostly sunny | -1 / 13 | Mostly sunny |
Sofia district | 4 / 12 | Mostly cloudy with rain | 1 / 14 | Mostly sunny | -1 / 12 | Mostly sunny | -3 / 13 | Mostly sunny |
Vidin | 9 / 13 | Mostly cloudy | 0 / 16 | Mostly sunny | -1 / 13 | Mostly sunny | -2 / 13 | Mostly sunny |
Vratsa | 10 / 12 | Mostly cloudy | 2 / 16 | Mostly sunny | 1 / 13 | Mostly sunny | 0 / 12 | Mostly sunny |
Montana | 9 / 12 | Mostly cloudy | 1 / 15 | Sunny | 0 / 14 | Mostly sunny | -1 / 13 | Mostly sunny |
Pleven | 10 / 12 | Mostly cloudy | 2 / 17 | Mostly sunny | 1 / 14 | Mostly sunny | -1 / 14 | Mostly sunny |
Veliko Tarnovo | 10 / 12 | Mostly cloudy | 2 / 16 | Mostly sunny | 1 / 14 | Mostly sunny | 0 / 14 | Mostly sunny |
Russe | 10 / 11 | Mostly cloudy | 3 / 14 | Mostly sunny | 2 / 12 | Mostly sunny | 0 / 13 | Mostly sunny |
Shumen | 8 / 10 | Mostly cloudy | 2 / 14 | Mostly sunny | 0 / 12 | Mostly sunny | -1 / 13 | Mostly sunny |
Silistra | 8 / 10 | Mostly cloudy | 3 / 14 | Mostly sunny | 2 / 13 | Mostly sunny | 0 / 13 | Mostly sunny |
Varna | 9 / 11 | Mostly cloudy | 4 / 15 | Mostly sunny | 3 / 10 | Mostly sunny | 2 / 11 | Mostly sunny |
Bourgas | 12 / 13 | Mostly cloudy | 4 / 15 | Mostly sunny | 5 / 13 | Mostly sunny | 5 / 14 | Mostly sunny |
Sliven | 10 / 12 | Mostly cloudy | 3 / 16 | Mostly sunny | 3 / 14 | Mostly sunny | 2 / 14 | Mostly sunny |
Stara Zagora | 9 / 12 | Mostly cloudy | 3 / 17 | Mostly sunny | 0 / 14 | Mostly sunny | -1 / 13 | Mostly sunny |
Plovdiv | 9 / 13 | Mostly cloudy | 3 / 18 | Mostly sunny | 2 / 14 | Mostly sunny | 1 / 13 | Mostly sunny |
Kardzhali | 9 / 12 | Mostly cloudy | 3 / 15 | Mostly sunny | 2 / 14 | Mostly sunny | -1 / 13 | Mostly sunny |
Blagoevgrad | 6 / 13 | Mostly cloudy | 2 / 15 | Mostly sunny | 0 / 12 | Mostly sunny | -2 / 12 | Mostly sunny |
Sandanski | 10 / 14 | Mostly cloudy | 5 / 17 | Mostly sunny | 3 / 15 | Mostly sunny | 2 / 14 | Mostly sunny |
Point | 03.11.2024 | 04.11.2024 | 05.11.2024 | ||||
---|---|---|---|---|---|---|---|
tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
Shabla | 10 / 11 | 17 | Mostly cloudy | 5 / 16 | Mostly sunny | ||
Kaliakra | 9 / 12 | 18 | Mostly cloudy | 6 / 16 | Mostly sunny | ||
Varna | 9 / 11 | 17 | Mostly cloudy | 4 / 15 | Mostly sunny | 3 / 10 | Mostly sunny |
Emine | 11 / 12 | 18 | Mostly cloudy | 5 / 16 | Mostly sunny | ||
Burgas | 12 / 13 | 18 | Mostly cloudy | 4 / 15 | Mostly sunny | 5 / 13 | Mostly sunny |
Ahtopol | 12 / 14 | 18 | Mostly cloudy | 6 / 15 | Mostly sunny |
Note: Sea water temperature is issued only in the warm half of the year.
Point | 03.11.2024 | 04.11.2024 | 05.11.2024 | ||||
---|---|---|---|---|---|---|---|
tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
Botev peak | -2 / -1 | n.a. | Rain & snow | -4 / 2 | Sunny | ||
Murgash peak | 2 / 4 | n.a. | Mostly cloudy | -2 / 6 | Sunny | ||
Cherni vrah | 0 / 2 | n.a. | Mostly cloudy | -3 / 3 | Sunny | ||
Aleko | 1 / 4 | n.a. | Mostly cloudy | -2 / 6 | Sunny | ||
Musala peak | 0 / 1 | n.a. | Mostly cloudy | -3 / 1 | Mostly sunny | ||
Borovets | 2 / 5 | n.a. | Mostly cloudy | -1 / 8 | Mostly sunny | ||
Rozhen | 2 / 6 | n.a. | Mostly cloudy | 0 / 8 | Mostly sunny | ||
Snezhanka | 0 / 5 | n.a. | Mostly cloudy | 1 / 4 | Mostly sunny | ||
Pamporovo | 2 / 6 | n.a. | Mostly cloudy | -1 / 7 | Mostly sunny | ||
Chepelare-Mechi Chal | 2 / 7 | n.a. | Mostly cloudy | 1 / 6 | Mostly sunny | ||
Smolyan | 5 / 10 | n.a. | Mostly cloudy | 1 / 10 | Mostly sunny | ||
Bansko | 6 / 12 | n.a. | Mostly cloudy | 2 / 11 | Mostly sunny | ||
Dobrinishte | 6 / 12 | n.a. | Mostly cloudy | 2 / 12 | Mostly sunny | ||
Todorka peak | 0 / 1 | n.a. | Mostly cloudy | -3 / 1 | Mostly sunny | ||
1200m | 2 / 8 | n.a. | Mostly cloudy | 0 / 9 | Mostly sunny | ||
2000m | 1 / 4 | n.a. | Mostly cloudy | -3 / 4 | Sunny |
Note: Snow height is issued only in the cold half of the year.
City | 03.11.2024 | 04.11.2024 | 05.11.2024 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 11 / 12 | Mostly cloudy | 10 / 12 | Mostly cloudy | 8 / 13 | Fog |
Paris | 8 / 13 | Mostly sunny | 6 / 13 | Mostly sunny | 6 / 14 | Sunny |
Brussels | 5 / 13 | Mostly sunny | 5 / 12 | Mostly sunny | 4 / 13 | Sunny |
Madrid | 12 / 18 | Variable clouds | 12 / 19 | Mostly cloudy with rain | 11 / 18 | Mostly cloudy |
Stockholm | 2 / 11 | Mostly cloudy | 2 / 6 | Mostly sunny | 4 / 7 | Mostly sunny |
Berlin | 0 / 11 | Mostly sunny | 6 / 11 | Mostly cloudy | 6 / 11 | Mostly sunny |
Warsaw | -1 / 8 | Mostly sunny | 6 / 10 | Mostly sunny | 2 / 10 | Mostly sunny |
Rome | 10 / 22 | Sunny | 9 / 20 | Fog | 9 / 20 | Fog |
Prague | 1 / 11 | Mostly sunny | 0 / 10 | Mostly sunny | 1 / 7 | Mostly cloudy |
Budapest | 2 / 11 | Sunny | 0 / 11 | Sunny | 0 / 11 | Mostly sunny |
Kiev | 1 / 6 | Variable clouds | 2 / 6 | Variable clouds | -2 / 4 | Mostly sunny |
Moscow | -2 / 1 | Mostly cloudy with snow | -2 / 1 | Light snow | ||
Belgrade | 7 / 12 | Mostly sunny | 2 / 13 | Mostly sunny | 3 / 13 | Mostly sunny |
Bucharest | 6 / 13 | Mostly sunny | 2 / 17 | Sunny | 4 / 11 | Sunny |
Thessaloniki | 12 / 20 | Sunny | 11 / 19 | Sunny | 9 / 18 | Sunny |
Athens | 11 / 22 | Sunny | 10 / 21 | Sunny | 10 / 19 | Sunny |
Istanbul | 12 / 18 | Variable clouds | 10 / 16 | Mostly sunny | 9 / 17 | Variable clouds |
Ankara | 7 / 16 | Overcast | 4 / 12 | Variable clouds | 1 / 12 | Variable clouds |