
| City | 13.12.2025 | 14.12.2025 | 15.12.2025 | 16.12.2025 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 3 / 7 | Variable clouds |
-1 / 9 | Variable clouds |
0 / 9 | Variable clouds |
-1 / 10 | Variable clouds |
| Sofia district | 0 / 8 | Mostly sunny |
-4 / 9 | Mostly sunny |
-2 / 10 | Mostly sunny |
-2 / 11 | Mostly sunny |
| Vidin | -1 / 8 | Mostly cloudy |
-2 / 11 | Variable clouds |
-2 / 7 | Mostly cloudy |
-3 / 7 | Mostly cloudy |
| Vratsa | 2 / 10 | Variable clouds |
1 / 10 | Mostly sunny |
0 / 10 | Mostly sunny |
2 / 11 | Mostly sunny |
| Montana | 2 / 9 | Mostly cloudy |
0 / 11 | Mostly sunny |
-1 / 9 | Fog |
0 / 9 | Fog |
| Pleven | 1 / 9 | Mostly cloudy |
-2 / 7 | Variable clouds |
-2 / 8 | Variable clouds |
-2 / 9 | Variable clouds |
| Veliko Tarnovo | 1 / 10 | Mostly sunny |
-2 / 9 | Variable clouds |
-1 / 9 | Variable clouds |
-2 / 10 | Mostly sunny |
| Russe | 3 / 6 | Fog |
1 / 5 | Fog |
-1 / 7 | Fog |
-2 / 7 | Fog |
| Shumen | 3 / 10 | Mostly cloudy |
1 / 7 | Mostly cloudy |
-2 / 8 | Variable clouds |
-2 / 9 | Variable clouds |
| Silistra | 4 / 9 | Variable clouds |
1 / 7 | Mostly cloudy |
0 / 7 | Mostly cloudy |
0 / 7 | Fog |
| Varna | 5 / 11 | Variable clouds |
3 / 10 | Variable clouds |
2 / 9 | Variable clouds |
2 / 11 | Mostly sunny |
| Bourgas | 5 / 12 | Variable clouds |
3 / 11 | Variable clouds |
5 / 10 | Variable clouds |
4 / 10 | Variable clouds |
| Sliven | 2 / 10 | Variable clouds |
1 / 10 | Variable clouds |
-1 / 8 | Mostly sunny |
0 / 9 | Mostly sunny |
| Stara Zagora | -1 / 9 | Mostly cloudy |
0 / 11 | Variable clouds |
-2 / 9 | Mostly sunny |
-2 / 9 | Mostly sunny |
| Plovdiv | 6 / 11 | Variable clouds |
2 / 13 | Variable clouds |
0 / 9 | Variable clouds |
-1 / 9 | Mostly cloudy |
| Kardzhali | 1 / 11 | Mostly sunny |
0 / 11 | Variable clouds |
1 / 10 | Mostly sunny |
0 / 11 | Variable clouds |
| Blagoevgrad | 5 / 7 | Mostly cloudy |
-1 / 10 | Variable clouds |
-1 / 6 | Fog |
1 / 10 | Mostly cloudy |
| Sandanski | 4 / 11 | Variable clouds |
2 / 12 | Mostly sunny |
3 / 12 | Sunny |
2 / 11 | Mostly sunny |
| Point | 13.12.2025 | 14.12.2025 | 15.12.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 4 / 10 | 12 | Variable clouds |
4 / 9 | Variable clouds |
3 / 9 | Variable clouds |
| Kaliakra | 4 / 11 | 13 | Variable clouds |
4 / 10 | Variable clouds |
3 / 9 | Variable clouds |
| Varna | 5 / 11 | 13 | Variable clouds |
3 / 10 | Variable clouds |
2 / 9 | Variable clouds |
| Emine | 7 / 12 | 13 | Variable clouds |
7 / 12 | Variable clouds |
4 / 9 | Variable clouds |
| Burgas | 5 / 12 | 14 | Variable clouds |
3 / 11 | Variable clouds |
5 / 10 | Variable clouds |
| Ahtopol | 6 / 11 | 13 | Variable clouds |
6 / 11 | Variable clouds |
6 / 10 | Mostly sunny |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 13.12.2025 | 14.12.2025 | 15.12.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -8 / -2 | 27 | Mostly sunny |
-7 / -3 | Mostly sunny |
-5 / 0 | Mostly sunny |
| Murgash peak | -2 / 2 | n.a. | Mostly sunny |
-2 / 2 | Mostly sunny |
-1 / 4 | Sunny |
| Cherni vrah | -3 / -2 | 22 | Mostly sunny |
-5 / -2 | Mostly sunny |
-4 / 1 | Sunny |
| Aleko* | -3 / 1 | n.a. | Mostly sunny |
-4 / 1 | Mostly sunny |
-3 / 3 | Sunny |
| Musala peak** | -8 / -4 | n.a. | Mostly sunny |
-8 / -5 | Sunny |
-7 / -2 | Sunny |
| Borovets* | -2 / 5 | n.a. | Mostly sunny |
-3 / 6 | Mostly sunny |
-2 / 7 | Sunny |
| Rozhen | -3 / 5 | n.a. | Mostly sunny |
-3 / 6 | Mostly sunny |
-1 / 7 | Sunny |
| Snezhanka* | -2 / 3 | n.a. | Mostly sunny |
-4 / 2 | Mostly sunny |
||
| Pamporovo* | -2 / 6 | n.a. | Mostly sunny |
-2 / 7 | Mostly sunny |
-1 / 8 | Sunny |
| Chepelare-Mechi Chal* | -2 / 6 | n.a. | Mostly sunny |
-2 / 7 | Mostly sunny |
||
| Smolyan* | -2 / 8 | n.a. | Mostly sunny |
-2 / 11 | Mostly sunny |
-4 / 10 | Mostly sunny |
| Bansko* | -2 / 7 | n.a. | Mostly sunny |
-3 / 9 | Mostly sunny |
-3 / 10 | Sunny |
| Dobrinishte* | -2 / 7 | n.a. | Mostly sunny |
-2 / 10 | Mostly sunny |
-3 / 10 | Sunny |
| Todorka peak* | -6 / -3 | n.a. | Mostly sunny |
-7 / -4 | Sunny |
-6 / -1 | Sunny |
| 1200m | -2 / 6 | n.a. | Mostly sunny |
-3 / 7 | Mostly sunny |
-1 / 9 | Mostly sunny |
| 2000m | -3 / 0 | n.a. | Mostly sunny |
-4 / 0 | Sunny |
-3 / 2 | Mostly sunny |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 13.12.2025 | 14.12.2025 | 15.12.2025 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 5 / 10 | Sunny |
8 / 10 | Mostly cloudy with rain |
9 / 11 | Mostly cloudy |
| Paris | 9 / 12 | Fog |
8 / 10 | Mostly sunny |
6 / 13 | Sunny |
| Brussels | 6 / 10 | Mostly cloudy |
5 / 8 | Variable clouds |
6 / 10 | Mostly sunny |
| Madrid | 3 / 14 | Mostly sunny |
5 / 13 | Mostly cloudy with rain |
7 / 13 | Rain |
| Stockholm | 4 / 6 | Mostly cloudy with rain |
4 / 8 | Mostly cloudy with rain |
7 / 8 | Mostly cloudy with rain |
| Berlin | 3 / 9 | Overcast |
4 / 7 | Variable clouds |
3 / 7 | Mostly cloudy |
| Warsaw | 4 / 6 | Variable clouds |
4 / 6 | Variable clouds, possible rain |
0 / 6 | Mostly sunny |
| Rome | 5 / 12 | Mostly sunny |
5 / 13 | Variable clouds |
10 / 13 | Rain |
| Prague | 3 / 6 | Mostly cloudy |
2 / 6 | Mostly cloudy |
2 / 4 | Mostly cloudy |
| Budapest | 2 / 5 | Overcast |
3 / 5 | Mostly sunny |
3 / 5 | Overcast |
| Kiev | -3 / 0 | Mostly sunny |
-1 / 2 | Rain & snow |
1 / 4 | Rain & snow |
| Moscow | -6 / -4 | Mostly cloudy |
-7 / -4 | Mostly cloudy with snow |
||
| Belgrade | 4 / 7 | Mostly cloudy |
0 / 5 | Mostly sunny |
1 / 6 | Mostly sunny |
| Bucharest | 2 / 8 | Mostly cloudy |
1 / 8 | Variable clouds |
0 / 8 | Variable clouds |
| Thessaloniki | 5 / 14 | Mostly sunny |
5 / 14 | Sunny |
4 / 14 | Sunny |
| Athens | 8 / 17 | Variable clouds |
6 / 16 | Variable clouds |
5 / 16 | Sunny |
| Istanbul | 8 / 13 | Mostly cloudy |
8 / 11 | Rain |
7 / 12 | Variable clouds |
| Ankara | 3 / 9 | Variable clouds |
0 / 8 | Rain |
1 / 8 | Rain |