
| City | 10.12.2025 | 11.12.2025 | 12.12.2025 | 13.12.2025 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | -1 / 11 | Mostly sunny |
-1 / 12 | Mostly sunny |
2 / 8 | Variable clouds |
0 / 7 | Variable clouds |
| Sofia district | 1 / 12 | Mostly sunny |
0 / 12 | Mostly sunny |
3 / 9 | Variable clouds |
1 / 8 | Mostly sunny |
| Vidin | -1 / 9 | Mostly cloudy |
-2 / 11 | Mostly sunny |
3 / 12 | Mostly sunny |
2 / 10 | Variable clouds |
| Vratsa | 5 / 14 | Mostly sunny |
5 / 13 | Mostly sunny |
1 / 9 | Mostly sunny |
0 / 8 | Mostly sunny |
| Montana | 2 / 12 | Mostly sunny |
3 / 14 | Mostly sunny |
1 / 12 | Variable clouds |
0 / 9 | Variable clouds |
| Pleven | 2 / 12 | Variable clouds |
3 / 12 | Mostly sunny |
3 / 10 | Variable clouds |
1 / 9 | Mostly sunny |
| Veliko Tarnovo | 1 / 12 | Mostly sunny |
2 / 14 | Mostly sunny |
3 / 10 | Variable clouds |
1 / 9 | Variable clouds |
| Russe | 2 / 10 | Variable clouds |
2 / 12 | Mostly sunny |
3 / 7 | Variable clouds |
2 / 9 | Variable clouds |
| Shumen | 0 / 11 | Mostly sunny |
1 / 12 | Mostly sunny |
3 / 10 | Variable clouds |
1 / 10 | Mostly cloudy |
| Silistra | 5 / 9 | Variable clouds |
3 / 12 | Variable clouds |
3 / 10 | Variable clouds |
3 / 9 | Mostly cloudy |
| Varna | 3 / 11 | Variable clouds |
4 / 11 | Variable clouds |
6 / 12 | Variable clouds |
5 / 11 | Variable clouds |
| Bourgas | 4 / 11 | Variable clouds |
4 / 12 | Variable clouds |
4 / 13 | Variable clouds |
3 / 12 | Variable clouds |
| Sliven | 3 / 12 | Variable clouds |
3 / 11 | Mostly sunny |
3 / 9 | Variable clouds |
3 / 9 | Variable clouds |
| Stara Zagora | 0 / 13 | Variable clouds |
1 / 12 | Mostly sunny |
3 / 12 | Mostly sunny |
3 / 11 | Variable clouds |
| Plovdiv | 0 / 12 | Mostly cloudy |
1 / 15 | Mostly sunny |
5 / 14 | Mostly sunny |
3 / 11 | Mostly sunny |
| Kardzhali | 0 / 13 | Variable clouds |
0 / 13 | Mostly sunny |
3 / 12 | Mostly sunny |
2 / 9 | Variable clouds |
| Blagoevgrad | -1 / 13 | Variable clouds |
-1 / 13 | Mostly sunny |
0 / 12 | Mostly sunny |
0 / 7 | Mostly sunny |
| Sandanski | 1 / 14 | Variable clouds |
1 / 15 | Mostly sunny |
4 / 15 | Mostly sunny |
3 / 12 | Mostly sunny |
| Point | 10.12.2025 | 11.12.2025 | 12.12.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 3 / 9 | 12 | Variable clouds |
3 / 11 | Variable clouds |
6 / 12 | Variable clouds |
| Kaliakra | 6 / 10 | 12 | Variable clouds |
4 / 10 | Variable clouds |
8 / 11 | Variable clouds |
| Varna | 3 / 11 | 13 | Variable clouds |
4 / 11 | Variable clouds |
6 / 12 | Variable clouds |
| Emine | 6 / 11 | 13 | Variable clouds |
5 / 12 | Variable clouds |
7 / 12 | Variable clouds |
| Burgas | 4 / 11 | 14 | Variable clouds |
4 / 12 | Variable clouds |
4 / 13 | Variable clouds |
| Ahtopol | 3 / 11 | 14 | Variable clouds |
3 / 12 | Variable clouds |
6 / 13 | Variable clouds |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 10.12.2025 | 11.12.2025 | 12.12.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -2 / 2 | 29 | Mostly sunny |
-2 / 2 | Mostly sunny |
-3 / -1 | Variable clouds |
| Murgash peak | 0 / 6 | n.a. | Mostly sunny |
2 / 6 | Mostly sunny |
0 / 3 | Variable clouds |
| Cherni vrah | -5 / 2 | 28 | Mostly sunny |
-2 / 2 | Mostly sunny |
-3 / 0 | Variable clouds |
| Aleko* | 1 / 5 | n.a. | Mostly sunny |
2 / 5 | Mostly sunny |
-1 / 2 | Variable clouds |
| Musala peak** | -6 / 0 | n.a. | Mostly sunny |
-5 / 0 | Mostly sunny |
-6 / -3 | Mostly sunny |
| Borovets* | 1 / 7 | n.a. | Mostly sunny |
1 / 11 | Mostly sunny |
0 / 8 | Mostly sunny |
| Rozhen | 0 / 7 | n.a. | Mostly sunny |
1 / 7 | Mostly sunny |
1 / 7 | Mostly sunny |
| Snezhanka* | 0 / 5 | n.a. | Mostly sunny |
-1 / 6 | Mostly sunny |
||
| Pamporovo* | 0 / 7 | n.a. | Mostly sunny |
1 / 9 | Mostly sunny |
0 / 8 | Mostly sunny |
| Chepelare-Mechi Chal* | 1 / 7 | n.a. | Mostly sunny |
-1 / 7 | Mostly sunny |
||
| Smolyan* | 1 / 9 | n.a. | Mostly sunny |
0 / 13 | Mostly sunny |
1 / 13 | Mostly sunny |
| Bansko* | 0 / 10 | n.a. | Mostly sunny |
-1 / 13 | Mostly sunny |
0 / 12 | Mostly sunny |
| Dobrinishte* | 0 / 10 | n.a. | Mostly sunny |
-1 / 13 | Mostly sunny |
0 / 12 | Mostly sunny |
| Todorka peak* | -3 / 1 | n.a. | Mostly sunny |
-4 / 1 | Mostly sunny |
-5 / -2 | Mostly sunny |
| 1200m | 2 / 8 | n.a. | Mostly sunny |
2 / 10 | Mostly sunny |
1 / 8 | Mostly sunny |
| 2000m | 0 / 4 | n.a. | Mostly sunny |
1 / 5 | Mostly sunny |
-2 / 1 | Variable clouds |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 10.12.2025 | 11.12.2025 | 12.12.2025 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 11 / 13 | Mostly cloudy |
8 / 11 | Mostly cloudy |
9 / 12 | Mostly cloudy |
| Paris | 12 / 15 | Mostly cloudy with rain |
9 / 13 | Mostly cloudy |
10 / 14 | Mostly sunny |
| Brussels | 12 / 13 | Overcast |
6 / 11 | Mostly sunny |
8 / 11 | Mostly cloudy with rain |
| Madrid | 8 / 11 | Rain |
4 / 14 | Mostly sunny |
5 / 11 | Rain |
| Stockholm | 4 / 9 | Variable clouds, possible rain |
5 / 9 | Mostly cloudy with rain |
1 / 5 | Overcast |
| Berlin | 11 / 13 | Mostly cloudy |
9 / 11 | Mostly cloudy |
5 / 8 | Mostly sunny |
| Warsaw | 8 / 10 | Mostly sunny |
6 / 9 | Mostly cloudy with rain |
6 / 7 | Mostly sunny |
| Rome | 5 / 17 | Sunny |
4 / 12 | Sunny |
3 / 12 | Fog |
| Prague | 5 / 11 | Mostly sunny |
7 / 9 | Variable clouds |
1 / 6 | Mostly cloudy |
| Budapest | 2 / 6 | Overcast |
2 / 8 | Mostly cloudy |
5 / 7 | Overcast |
| Kiev | 3 / 7 | Mostly cloudy |
5 / 8 | Weak rain |
5 / 8 | Mostly cloudy with rain |
| Moscow | -1 / 0 | Light snow |
1 / 4 | Weak rain |
||
| Belgrade | 6 / 13 | Mostly cloudy |
5 / 12 | Mostly sunny |
||
| Bucharest | 3 / 11 | Variable clouds |
3 / 11 | Overcast |
3 / 9 | Mostly cloudy |
| Thessaloniki | 5 / 15 | Mostly cloudy |
5 / 16 | Mostly sunny |
5 / 16 | Sunny |
| Athens | 6 / 17 | Mostly cloudy |
5 / 18 | Mostly sunny |
8 / 18 | Sunny |
| Istanbul | 7 / 13 | Variable clouds |
8 / 15 | Mostly cloudy |
6 / 13 | Variable clouds |
| Ankara | 5 / 11 | Rain |
4 / 10 | Variable clouds |
1 / 8 | Variable clouds |