
| City | 01.05.2026 | 02.05.2026 | 03.05.2026 | 04.05.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 3 / 11 | Mostly cloudy |
0 / 12 | Mostly cloudy with rain |
-1 / 12 | Mostly cloudy with rain |
-1 / 18 | Variable clouds |
| Sofia district | 1 / 11 | Mostly cloudy with rain |
-1 / 12 | Mostly cloudy with rain |
-1 / 12 | Mostly cloudy with rain |
-1 / 18 | Variable clouds |
| Vidin | 6 / 15 | Variable clouds, possible rain |
2 / 17 | Mostly cloudy with rain |
0 / 17 | Variable clouds |
1 / 20 | Mostly sunny |
| Vratsa | 4 / 11 | Mostly cloudy with rain |
1 / 13 | Sun, cloud, shower, and thunder |
0 / 12 | Mostly cloudy with rain |
-1 / 16 | Variable clouds |
| Montana | 3 / 13 | Mostly cloudy with rain |
1 / 15 | Sun, cloud, shower, and thunder |
0 / 13 | Mostly cloudy with rain |
0 / 17 | Variable clouds |
| Pleven | 4 / 13 | Mostly cloudy with rain |
3 / 13 | Sun, cloud, shower, and thunder |
2 / 13 | Variable clouds, possible rain |
2 / 18 | Variable clouds |
| Veliko Tarnovo | 4 / 13 | Mostly cloudy with rain |
2 / 12 | Sun, cloud, shower, and thunder |
2 / 12 | Mostly cloudy with rain |
3 / 15 | Mostly cloudy |
| Russe | 4 / 14 | Variable clouds |
4 / 12 | Sun, cloud, shower, and thunder |
2 / 15 | Variable clouds, possible rain |
3 / 18 | Mostly sunny |
| Shumen | 4 / 14 | Mostly cloudy |
2 / 12 | Sun, cloud, shower, and thunder |
1 / 13 | Mostly cloudy with rain |
1 / 15 | Variable clouds |
| Silistra | 4 / 13 | Variable clouds |
3 / 11 | Sun, cloud, shower, and thunder |
1 / 14 | Variable clouds, possible rain |
2 / 17 | Mostly cloudy |
| Varna | 6 / 12 | Mostly cloudy |
3 / 12 | Mostly cloudy with rain |
3 / 12 | Mostly cloudy with rain |
5 / 14 | Variable clouds, possible rain |
| Bourgas | 6 / 12 | Variable clouds |
4 / 14 | Mostly cloudy |
5 / 13 | Mostly cloudy with rain |
5 / 15 | Variable clouds, possible rain |
| Sliven | 5 / 12 | Mostly cloudy |
2 / 13 | Mostly cloudy with rain |
2 / 13 | Variable clouds, possible rain |
4 / 16 | Variable clouds |
| Stara Zagora | 5 / 14 | Mostly cloudy with rain |
2 / 14 | Sun, cloud, shower, and thunder |
1 / 14 | Variable clouds, possible rain |
2 / 16 | Variable clouds |
| Plovdiv | 6 / 13 | Mostly cloudy with rain |
2 / 14 | Sun, cloud, shower, and thunder |
2 / 14 | Mostly cloudy with rain |
2 / 19 | Variable clouds |
| Kardzhali | 4 / 13 | Mostly cloudy with rain |
1 / 13 | Mostly cloudy with rain |
2 / 12 | Mostly cloudy with rain |
3 / 15 | Variable clouds |
| Blagoevgrad | 1 / 13 | Mostly cloudy |
-2 / 15 | Mostly cloudy with rain |
-1 / 14 | Mostly cloudy with rain |
-1 / 15 | Variable clouds |
| Sandanski | 4 / 15 | Mostly cloudy with rain |
2 / 16 | Sun, cloud, shower, and thunder |
2 / 16 | Mostly cloudy with rain |
4 / 17 | Variable clouds |
| Point | 01.05.2026 | 02.05.2026 | 03.05.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 6 / 11 | 11 | Mostly cloudy |
3 / 12 | Mostly cloudy |
||
| Kaliakra | 6 / 11 | 11 | Mostly cloudy |
5 / 12 | Mostly cloudy |
||
| Varna | 6 / 12 | 13 | Mostly cloudy |
3 / 12 | Mostly cloudy with rain |
3 / 12 | Mostly cloudy with rain |
| Emine | 6 / 13 | 12 | Variable clouds |
5 / 12 | Mostly cloudy |
||
| Burgas | 6 / 12 | 13 | Variable clouds |
4 / 14 | Mostly cloudy |
5 / 13 | Mostly cloudy with rain |
| Ahtopol | 8 / 12 | 12 | Variable clouds |
8 / 13 | Mostly cloudy with rain |
||
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 01.05.2026 | 02.05.2026 | 03.05.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -10 / -5 | 231 | Mostly cloudy with snow |
-10 / -6 | Mostly cloudy with snow |
-9 / -6 | Mostly cloudy with snow |
| Murgash peak | -6 / -1 | 4 | Mostly cloudy with snow |
-6 / 0 | Mostly cloudy with snow |
-5 / 1 | Mostly cloudy with snow |
| Cherni vrah | -6 / -4 | 55 | Mostly cloudy |
-8 / -5 | Mostly cloudy with snow |
-8 / -5 | Mostly cloudy with snow |
| Aleko* | -4 / -1 | 70 | Mostly cloudy |
-7 / -3 | Mostly cloudy with snow |
-6 / 0 | Mostly cloudy with snow |
| Musala peak** | -13 / -7 | n.a. | Mostly cloudy with snow |
-13 / -8 | Mostly cloudy with snow |
-13 / -8 | Variable clouds, possible snow |
| Borovets* | -2 / 3 | 4 | Mostly cloudy with rain |
-5 / 2 | Mostly cloudy with snow |
-4 / 2 | Mostly cloudy with snow |
| Rozhen | -6 / 0 | 12 | Mostly cloudy with snow |
-6 / 1 | Mostly cloudy with snow |
-6 / 2 | Mostly cloudy with snow |
| Snezhanka* | -4 / -1 | n.a. | Mostly cloudy with snow |
-8 / -3 | Mostly cloudy with snow |
||
| Pamporovo* | -4 / 0 | n.a. | Mostly cloudy with snow |
-4 / 3 | Mostly cloudy with snow |
-5 / 3 | Mostly cloudy with snow |
| Chepelare-Mechi Chal* | -4 / 0 | n.a. | Mostly cloudy with snow |
-5 / 1 | Mostly cloudy with snow |
||
| Smolyan* | 1 / 7 | n.a. | Mostly cloudy with rain |
-3 / 6 | Rain & snow |
-3 / 6 | Variable clouds, possible rain |
| Bansko* | 1 / 8 | n.a. | Mostly cloudy with rain |
-3 / 6 | Rain & snow |
-2 / 8 | Variable clouds, possible rain |
| Dobrinishte* | 3 / 9 | n.a. | Mostly cloudy with rain |
-2 / 7 | Rain & snow |
-2 / 8 | Variable clouds, possible rain |
| Todorka peak* | -7 / -6 | 210 | Mostly cloudy with snow |
-12 / -7 | Mostly cloudy with snow |
-12 / -7 | Variable clouds, possible snow |
| 1200m | -1 / 4 | n.a. | Mostly cloudy |
-4 / 3 | Mostly cloudy with snow |
-3 / 4 | Variable clouds, possible rain |
| 2000m | -5 / -2 | n.a. | Mostly cloudy |
-8 / -4 | Mostly cloudy with snow |
-7 / -3 | Mostly cloudy with snow |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 01.05.2026 | 02.05.2026 | 03.05.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 12 / 24 | Variable clouds |
12 / 21 | Mostly cloudy with rain |
13 / 18 | Variable clouds, possible rain |
| Paris | 14 / 25 | Thunderstorms |
16 / 25 | Mostly cloudy |
16 / 21 | Thunderstorms |
| Brussels | 5 / 24 | Sunny |
17 / 24 | Mostly cloudy with rain |
15 / 17 | Mostly cloudy with rain |
| Madrid | 12 / 24 | Variable clouds, possible rain |
15 / 20 | Rain |
12 / 19 | Mostly cloudy with rain |
| Stockholm | 8 / 23 | Mostly sunny |
12 / 22 | Mostly sunny |
8 / 13 | Overcast |
| Berlin | 6 / 23 | Sunny |
8 / 28 | Mostly sunny |
13 / 28 | Mostly sunny |
| Warsaw | 4 / 19 | Sunny |
7 / 23 | Mostly sunny |
10 / 25 | Mostly sunny |
| Rome | 9 / 22 | Variable clouds |
7 / 21 | Sunny |
11 / 23 | Overcast |
| Prague | 3 / 22 | Sunny |
4 / 25 | Mostly sunny |
6 / 27 | Mostly sunny |
| Budapest | 3 / 18 | Mostly sunny |
6 / 22 | Variable clouds |
7 / 23 | Mostly sunny |
| Kiev | 2 / 11 | Mostly sunny |
2 / 14 | Overcast |
6 / 17 | Mostly sunny |
| Moscow | 1 / 10 | Variable clouds, possible rain |
2 / 15 | Mostly cloudy |
||
| Belgrade | 5 / 16 | Mostly sunny |
8 / 21 | Mostly cloudy |
10 / 23 | Mostly sunny |
| Bucharest | 3 / 13 | Mostly sunny |
6 / 14 | Mostly cloudy with rain |
4 / 17 | Mostly sunny |
| Thessaloniki | 8 / 14 | Short rain |
8 / 16 | Short rain |
7 / 16 | Short rain |
| Athens | 10 / 15 | Short rain |
10 / 16 | Sun, cloud, shower, and thunder |
8 / 17 | Sunny |
| Istanbul | 9 / 12 | Rain |
8 / 14 | Rain |
9 / 13 | Rain |
| Ankara | 8 / 18 | Rain |
6 / 11 | Rain |
5 / 12 | Rain |