
| City | 28.12.2025 | 29.12.2025 | 30.12.2025 | 31.12.2025 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | -5 / 3 | Variable clouds |
-3 / 4 | Variable clouds |
-2 / 6 | Variable clouds |
-6 / -2 | Variable clouds |
| Sofia district | -3 / 4 | Variable clouds |
-5 / 5 | Mostly sunny |
-3 / 7 | Variable clouds |
-7 / -1 | Variable clouds |
| Vidin | 0 / 5 | Variable clouds |
0 / 5 | Mostly sunny |
0 / 5 | Variable clouds |
-3 / 0 | Variable clouds |
| Vratsa | -2 / 2 | Variable clouds |
-3 / 4 | Mostly sunny |
-6 / 3 | Variable clouds |
-9 / -2 | Variable clouds |
| Montana | -2 / 4 | Variable clouds |
-3 / 4 | Mostly sunny |
-5 / 4 | Mostly sunny |
-9 / -2 | Variable clouds |
| Pleven | 0 / 4 | Variable clouds |
0 / 5 | Mostly sunny |
-1 / 3 | Mostly sunny |
-5 / -2 | Mostly sunny |
| Veliko Tarnovo | -4 / 3 | Variable clouds, possible snow |
-1 / 5 | Mostly sunny |
-4 / 8 | Variable clouds |
-5 / 0 | Variable clouds |
| Russe | 1 / 5 | Variable clouds |
0 / 4 | Variable clouds |
-1 / 5 | Mostly sunny |
-4 / 1 | Variable clouds |
| Shumen | 1 / 5 | Variable clouds |
1 / 4 | Variable clouds |
-3 / 8 | Variable clouds |
-4 / 0 | Variable clouds |
| Silistra | -1 / 5 | Variable clouds |
0 / 4 | Variable clouds |
-2 / 4 | Variable clouds |
-5 / 0 | Variable clouds |
| Varna | 0 / 5 | Variable clouds |
1 / 5 | Variable clouds |
0 / 8 | Mostly sunny |
-3 / 2 | Mostly sunny |
| Bourgas | 0 / 6 | Variable clouds |
2 / 6 | Mostly sunny |
3 / 11 | Mostly sunny |
0 / 3 | Variable clouds |
| Sliven | -4 / 4 | Variable clouds |
0 / 6 | Mostly sunny |
-2 / 8 | Variable clouds |
-4 / 0 | Variable clouds |
| Stara Zagora | -4 / 6 | Variable clouds |
-1 / 7 | Mostly sunny |
-4 / 5 | Mostly sunny |
-4 / 1 | Variable clouds |
| Plovdiv | 2 / 7 | Mostly sunny |
2 / 9 | Mostly sunny |
-1 / 12 | Mostly sunny |
-3 / 3 | Variable clouds |
| Kardzhali | -2 / 7 | Mostly sunny |
0 / 8 | Mostly sunny |
0 / 12 | Mostly sunny |
-3 / 0 | Variable clouds |
| Blagoevgrad | -5 / 4 | Variable clouds |
-5 / 6 | Mostly sunny |
-2 / 6 | Mostly sunny |
-9 / -2 | Variable clouds |
| Sandanski | -2 / 8 | Mostly sunny |
-1 / 10 | Mostly sunny |
2 / 11 | Mostly sunny |
-5 / 3 | Variable clouds |
| Point | 28.12.2025 | 29.12.2025 | 30.12.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 0 / 4 | 8 | Variable clouds |
1 / 5 | Variable clouds |
3 / 8 | Mostly sunny |
| Kaliakra | 2 / 5 | 9 | Variable clouds |
2 / 6 | Variable clouds |
5 / 8 | Mostly sunny |
| Varna | 0 / 5 | 10 | Variable clouds |
1 / 5 | Variable clouds |
0 / 8 | Mostly sunny |
| Emine | 3 / 6 | 11 | Variable clouds |
2 / 7 | Mostly sunny |
5 / 10 | Mostly sunny |
| Burgas | 0 / 6 | 11 | Variable clouds |
2 / 6 | Mostly sunny |
3 / 11 | Mostly sunny |
| Ahtopol | 3 / 7 | 11 | Variable clouds |
3 / 7 | Mostly sunny |
4 / 12 | Variable clouds |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 28.12.2025 | 29.12.2025 | 30.12.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -9 / -6 | 84 | Mostly cloudy with snow |
-15 / -6 | Variable clouds, possible snow |
-8 / -4 | Variable clouds |
| Murgash peak | -6 / -1 | 20 | Mostly cloudy with snow |
-11 / -2 | Variable clouds |
-2 / 0 | Mostly sunny |
| Cherni vrah | -8 / -5 | 34 | Mostly cloudy |
-13 / -5 | Variable clouds |
-7 / -3 | Variable clouds |
| Aleko* | -6 / -2 | n.a. | Mostly cloudy |
-10 / -3 | Variable clouds |
-3 / -1 | Mostly sunny |
| Musala peak** | -10 / -7 | n.a. | Variable clouds |
-15 / -9 | Mostly sunny |
-10 / -6 | Mostly sunny |
| Borovets* | -5 / 2 | 5 | Mostly sunny |
-9 / 1 | Mostly sunny |
-1 / 4 | Variable clouds |
| Rozhen | -5 / 0 | 18 | Mostly sunny |
-9 / 3 | Mostly sunny |
-1 / 5 | Mostly sunny |
| Snezhanka* | -6 / -2 | n.a. | Mostly sunny |
-11 / -3 | Mostly sunny |
||
| Pamporovo* | -5 / 0 | n.a. | Mostly sunny |
-9 / 3 | Mostly sunny |
-1 / 5 | Mostly sunny |
| Chepelare-Mechi Chal* | -5 / 0 | n.a. | Mostly sunny |
-8 / 3 | Mostly sunny |
||
| Smolyan* | -4 / 4 | n.a. | Mostly sunny |
-8 / 9 | Mostly sunny |
-7 / 10 | Variable clouds |
| Bansko* | -3 / 4 | n.a. | Mostly sunny |
-6 / 6 | Mostly sunny |
-5 / 7 | Mostly sunny |
| Dobrinishte* | -3 / 4 | n.a. | Mostly sunny |
-6 / 6 | Mostly sunny |
-5 / 7 | Mostly sunny |
| Todorka peak* | -9 / -6 | n.a. | Variable clouds |
-14 / -8 | Mostly sunny |
-9 / -5 | Mostly sunny |
| 1200m | -5 / 2 | n.a. | Mostly sunny |
-8 / 3 | Mostly sunny |
-1 / 6 | Variable clouds |
| 2000m | -7 / -3 | n.a. | Mostly cloudy with snow |
-12 / -4 | Variable clouds |
-5 / -2 | Variable clouds |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 28.12.2025 | 29.12.2025 | 30.12.2025 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 6 / 7 | Mostly cloudy |
5 / 8 | Mostly cloudy |
5 / 6 | Mostly cloudy |
| Paris | 1 / 6 | Sunny |
-2 / 5 | Mostly sunny |
1 / 6 | Sunny |
| Brussels | 0 / 2 | Variable clouds |
-3 / 5 | Variable clouds |
1 / 5 | Mostly sunny |
| Madrid | 5 / 9 | Mostly cloudy with rain |
6 / 11 | Mostly cloudy |
0 / 9 | Sunny |
| Stockholm | 0 / 2 | Variable clouds |
-3 / 3 | Variable clouds, possible snow |
-4 / -2 | Variable clouds |
| Berlin | -2 / 3 | Mostly sunny |
-1 / 4 | Mostly cloudy |
-1 / 2 | Mostly sunny |
| Warsaw | 0 / 2 | Mostly cloudy |
-2 / 2 | Variable clouds, possible rain |
-2 / -1 | Light snow |
| Rome | 3 / 14 | Sunny |
2 / 14 | Sunny |
3 / 12 | Mostly cloudy |
| Prague | -2 / 1 | Mostly sunny |
-6 / 1 | Mostly sunny |
-2 / -1 | Light snow |
| Budapest | 0 / 2 | Mostly sunny |
-3 / 4 | Sunny |
-1 / 3 | Sunny |
| Kiev | -1 / 0 | Light snow |
-4 / -2 | Light snow |
-3 / -1 | Light snow |
| Moscow | -4 / -3 | Heavy snow |
-7 / -6 | Heavy snow |
||
| Belgrade | 0 / 4 | Variable clouds |
-1 / 7 | Mostly sunny |
-2 / 4 | Mostly sunny |
| Bucharest | -2 / 7 | Variable clouds |
-1 / 6 | Mostly sunny |
-2 / 7 | Mostly sunny |
| Thessaloniki | 3 / 13 | Sunny |
2 / 10 | Sunny |
0 / 13 | Sunny |
| Athens | 3 / 15 | Sunny |
2 / 13 | Sunny |
6 / 16 | Sunny |
| Istanbul | 3 / 9 | Rain |
2 / 7 | Overcast |
6 / 13 | Rain |
| Ankara | -2 / 3 | Heavy snow |
-3 / 0 | Light snow |
-5 / 5 | Overcast |