
| City | 09.07.2026 | 10.07.2026 | 11.07.2026 | 12.07.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 16 / 26 | Mostly sunny |
13 / 27 | Mostly sunny |
15 / 30 | Sunny |
17 / 29 | Sun, cloud, shower, and thunder |
| Sofia district | 16 / 28 | Variable clouds, possible rain |
12 / 29 | Mostly sunny |
13 / 31 | Mostly sunny |
14 / 30 | Sun, cloud, shower, and thunder |
| Vidin | 15 / 29 | Mostly sunny |
13 / 32 | Mostly sunny |
12 / 34 | Mostly sunny |
18 / 32 | Sun, cloud, shower, and thunder |
| Vratsa | 18 / 27 | Mostly sunny |
15 / 28 | Variable clouds |
16 / 31 | Sunny |
18 / 30 | Sun, cloud, shower, and thunder |
| Montana | 19 / 28 | Mostly sunny |
15 / 30 | Variable clouds |
14 / 33 | Sunny |
18 / 31 | Sun, cloud, shower, and thunder |
| Pleven | 18 / 28 | Variable clouds |
16 / 30 | Mostly sunny |
17 / 32 | Sunny |
19 / 34 | Mostly sunny |
| Veliko Tarnovo | 19 / 27 | Variable clouds, possible rain |
16 / 30 | Variable clouds |
15 / 33 | Sunny |
16 / 34 | Sun, cloud, shower, and thunder |
| Russe | 18 / 28 | Variable clouds, possible rain |
16 / 31 | Mostly sunny |
18 / 34 | Sunny |
20 / 35 | Variable clouds, possible rain |
| Shumen | 18 / 26 | Sun, cloud, shower, and thunder |
14 / 28 | Variable clouds |
15 / 31 | Sunny |
17 / 33 | Variable clouds |
| Silistra | 17 / 26 | Variable clouds, possible rain |
14 / 27 | Variable clouds |
18 / 30 | Mostly sunny |
19 / 31 | Variable clouds |
| Varna | 18 / 26 | Sun, cloud, shower, and thunder |
17 / 28 | Variable clouds, possible rain |
18 / 31 | Sunny |
19 / 30 | Variable clouds |
| Bourgas | 20 / 27 | Sun, cloud, shower, and thunder |
19 / 29 | Variable clouds |
20 / 32 | Sunny |
21 / 33 | Mostly sunny |
| Sliven | 20 / 28 | Variable clouds, possible rain |
16 / 29 | Variable clouds |
18 / 32 | Sunny |
20 / 33 | Variable clouds |
| Stara Zagora | 20 / 28 | Variable clouds, possible rain |
16 / 31 | Mostly sunny |
15 / 34 | Sunny |
18 / 36 | Variable clouds |
| Plovdiv | 20 / 31 | Variable clouds |
19 / 32 | Mostly sunny |
18 / 34 | Sunny |
21 / 35 | Sun, cloud, shower, and thunder |
| Kardzhali | 18 / 28 | Sun, cloud, shower, and thunder |
15 / 29 | Variable clouds |
14 / 32 | Mostly sunny |
15 / 34 | Sun, cloud, shower, and thunder |
| Blagoevgrad | 15 / 28 | Variable clouds |
13 / 30 | Mostly sunny |
15 / 33 | Sunny |
16 / 34 | Variable clouds, possible rain |
| Sandanski | 17 / 31 | Mostly sunny |
15 / 33 | Sunny |
16 / 35 | Sunny |
18 / 37 | Sun, cloud, shower, and thunder |
| Point | 09.07.2026 | 10.07.2026 | |||
|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 17 / 25 | 24 | Sun, cloud, shower, and thunder |
17 / 26 | Variable clouds |
| Kaliakra | 19 / 25 | 24 | Sun, cloud, shower, and thunder |
18 / 25 | Variable clouds, possible rain |
| Varna | 18 / 26 | 24 | Sun, cloud, shower, and thunder |
17 / 28 | Variable clouds, possible rain |
| Emine | 20 / 25 | 24 | Sun, cloud, shower, and thunder |
19 / 28 | Variable clouds, possible rain |
| Burgas | 20 / 27 | 25 | Sun, cloud, shower, and thunder |
19 / 29 | Variable clouds |
| Ahtopol | 20 / 26 | 25 | Sun, cloud, shower, and thunder |
18 / 27 | Variable clouds |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 09.07.2026 | 10.07.2026 | |||
|---|---|---|---|---|---|
| tmin / tmax [°C] |
Снежна покривка [cm] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 4 / 7 | n.a. | Sun, cloud, shower, and thunder |
||
| Murgash peak | 10 / 16 | n.a. | Variable clouds, possible rain |
||
| Cherni vrah | 4 / 9 | n.a. | Variable clouds, possible rain |
||
| Aleko* | 6 / 13 | n.a. | Variable clouds, possible rain |
||
| Musala peak** | 1 / 5 | n.a. | Variable clouds, possible rain |
||
| Borovets* | 8 / 17 | n.a. | Variable clouds, possible rain |
||
| Rozhen | 9 / 16 | n.a. | Sun, cloud, shower, and thunder |
||
| Snezhanka* | 8 / 14 | n.a. | Sun, cloud, shower, and thunder |
||
| Pamporovo* | 9 / 16 | n.a. | Sun, cloud, shower, and thunder |
||
| Chepelare-Mechi Chal* | 9 / 15 | n.a. | Sun, cloud, shower, and thunder |
||
| Smolyan* | 10 / 23 | n.a. | Sun, cloud, shower, and thunder |
||
| Bansko* | 11 / 25 | n.a. | Variable clouds, possible rain |
||
| Dobrinishte* | 11 / 26 | n.a. | Variable clouds, possible rain |
||
| Todorka peak* | 2 / 6 | n.a. | Variable clouds, possible rain |
||
| 1200m | 9 / 19 | n.a. | Sun, cloud, shower, and thunder |
||
| 2000m | 5 / 11 | n.a. | Sun, cloud, shower, and thunder |
||
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 09.07.2026 | 10.07.2026 | 11.07.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 23 / 33 | Sunny |
23 / 30 | Variable clouds |
18 / 29 | Sunny |
| Paris | 23 / 37 | Sunny |
23 / 37 | Sunny |
24 / 37 | Sunny |
| Brussels | 18 / 29 | Sunny |
19 / 29 | Mostly sunny |
19 / 32 | Sunny |
| Madrid | 23 / 39 | Sunny |
22 / 35 | Mostly cloudy |
22 / 37 | Sunny |
| Stockholm | 13 / 21 | Mostly sunny |
15 / 22 | Overcast |
14 / 24 | Mostly sunny |
| Berlin | 13 / 24 | Mostly sunny |
15 / 26 | Mostly cloudy |
15 / 27 | Mostly cloudy |
| Warsaw | 12 / 20 | Variable clouds, possible rain |
13 / 19 | Variable clouds, possible rain |
12 / 23 | Variable clouds, possible rain |
| Rome | 25 / 35 | Rain |
25 / 35 | Mostly sunny |
24 / 35 | Mostly cloudy |
| Prague | 13 / 26 | Mostly sunny |
13 / 27 | Mostly sunny |
14 / 28 | Mostly sunny |
| Budapest | 14 / 28 | Mostly sunny |
14 / 29 | Mostly sunny |
18 / 30 | Sunny |
| Kiev | 12 / 21 | Variable clouds, possible rain |
13 / 23 | Variable clouds, possible rain |
13 / 23 | Variable clouds, possible rain |
| Moscow | 15 / 18 | Mostly cloudy with rain |
||||
| Belgrade | 17 / 28 | Mostly sunny |
17 / 29 | Mostly sunny |
19 / 33 | Mostly sunny |
| Bucharest | 17 / 28 | Mostly cloudy with rain |
15 / 30 | Mostly sunny |
16 / 33 | Mostly sunny |
| Thessaloniki | 23 / 32 | Sunny |
21 / 32 | Sunny |
21 / 32 | Sunny |
| Athens | 22 / 30 | Short rain |
20 / 31 | Mostly cloudy with rain |
21 / 33 | Sunny |
| Istanbul | 24 / 28 | Thunderstorms |
20 / 28 | Variable clouds, possible rain |
20 / 30 | Mostly sunny |
| Ankara | 14 / 31 | Mostly sunny |
17 / 30 | Variable clouds |
16 / 31 | Mostly sunny |