
| City | 26.11.2025 | 27.11.2025 | 28.11.2025 | 29.11.2025 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 3 / 14 | Weak rain |
6 / 8 | Rain |
5 / 8 | Rain |
4 / 7 | Weak rain |
| Sofia district | 4 / 13 | Weak rain |
6 / 8 | Rain |
4 / 9 | Rain |
3 / 8 | Weak rain |
| Vidin | 1 / 8 | Weak rain |
4 / 7 | Rain |
4 / 6 | Rain |
4 / 6 | Rain |
| Vratsa | 10 / 14 | Rain |
4 / 7 | Rain |
4 / 5 | Rain |
4 / 6 | Weak rain |
| Montana | 2 / 11 | Rain |
3 / 6 | Rain |
5 / 6 | Rain |
5 / 8 | Mostly cloudy with rain |
| Pleven | 5 / 17 | Mostly cloudy with rain |
4 / 6 | Rain |
4 / 7 | Rain |
5 / 7 | Weak rain |
| Veliko Tarnovo | 13 / 20 | Mostly cloudy |
5 / 7 | Weak rain |
6 / 9 | Weak rain |
6 / 9 | Weak rain |
| Russe | 5 / 18 | Mostly cloudy |
5 / 8 | Weak rain |
6 / 8 | Rain |
6 / 9 | Rain |
| Shumen | 10 / 18 | Mostly cloudy |
11 / 15 | Overcast |
9 / 15 | Rain |
10 / 13 | Rain |
| Silistra | 10 / 19 | Mostly cloudy |
13 / 17 | Weak rain |
7 / 11 | Weak rain |
8 / 11 | Rain |
| Varna | 12 / 18 | Variable clouds |
14 / 17 | Mostly cloudy |
12 / 16 | Rain |
12 / 14 | Rain |
| Bourgas | 10 / 19 | Variable clouds |
13 / 19 | Mostly cloudy |
14 / 16 | Rain |
14 / 15 | Rain |
| Sliven | 8 / 18 | Mostly cloudy |
10 / 16 | Rain |
10 / 14 | Rain |
11 / 13 | Rain |
| Stara Zagora | 3 / 19 | Mostly cloudy |
11 / 15 | Rain |
10 / 14 | Rain |
11 / 14 | Rain |
| Plovdiv | 1 / 17 | Overcast |
9 / 13 | Rain |
10 / 13 | Rain |
9 / 12 | Rain |
| Kardzhali | 12 / 17 | Weak rain |
13 / 15 | Rain |
10 / 12 | Rain |
9 / 13 | Rain |
| Blagoevgrad | 11 / 13 | Rain |
8 / 10 | Rain |
5 / 8 | Rain |
3 / 9 | Mostly cloudy with rain |
| Sandanski | 11 / 15 | Rain |
9 / 12 | Rain |
9 / 12 | Rain |
7 / 11 | Mostly cloudy |
| Point | 26.11.2025 | 27.11.2025 | 28.11.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 14 / 17 | 15 | Variable clouds |
13 / 17 | Mostly cloudy |
13 / 15 | Mostly cloudy |
| Kaliakra | 14 / 17 | 15 | Variable clouds |
14 / 17 | Mostly cloudy |
13 / 16 | Mostly cloudy |
| Varna | 12 / 18 | 15 | Variable clouds |
14 / 17 | Mostly cloudy |
12 / 16 | Rain |
| Emine | 14 / 18 | 16 | Variable clouds |
15 / 18 | Mostly cloudy |
12 / 16 | Rain |
| Burgas | 10 / 19 | 16 | Variable clouds |
13 / 19 | Mostly cloudy |
14 / 16 | Rain |
| Ahtopol | 10 / 20 | 16 | Variable clouds |
14 / 20 | Mostly cloudy |
14 / 16 | Weak rain |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 26.11.2025 | 27.11.2025 | 28.11.2025 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | -2 / 3 | n.a. | Fog |
-4 / -1 | Light snow |
-1 / 0 | Heavy snow |
| Murgash peak | -1 / 6 | n.a. | Weak rain |
1 / 4 | Rain & snow |
1 / 2 | Rain & snow |
| Cherni vrah | -2 / 2 | 5 | Light snow |
-2 / 1 | Light snow |
-1 / 0 | Heavy snow |
| Aleko* | 1 / 5 | n.a. | Rain & snow |
1 / 4 | Light snow |
0 / 1 | Heavy snow |
| Musala peak** | -5 / -2 | n.a. | Light snow |
-5 / -3 | Heavy snow |
-4 / -3 | Heavy snow |
| Borovets* | 3 / 9 | n.a. | Weak rain |
3 / 6 | Rain |
2 / 3 | Rain |
| Rozhen | 2 / 8 | n.a. | Mostly cloudy with rain |
3 / 5 | Rain & snow |
3 / 4 | Rain |
| Snezhanka* | 1 / 7 | n.a. | Mostly cloudy with rain |
1 / 3 | Light snow |
||
| Pamporovo* | 3 / 9 | n.a. | Mostly cloudy with rain |
2 / 5 | Rain & snow |
3 / 4 | Rain |
| Chepelare-Mechi Chal* | 3 / 9 | n.a. | Mostly cloudy with rain |
3 / 5 | Rain |
||
| Smolyan* | 7 / 12 | n.a. | Mostly cloudy with rain |
4 / 9 | Rain |
6 / 8 | Rain |
| Bansko* | 4 / 10 | n.a. | Sunny spells |
5 / 10 | Rain |
6 / 9 | Rain |
| Dobrinishte* | 4 / 10 | n.a. | Weak rain |
6 / 10 | Rain |
6 / 9 | Rain |
| Todorka peak* | -4 / -1 | n.a. | Light snow |
-5 / -2 | Heavy snow |
-3 / -2 | Heavy snow |
| 1200m | 4 / 10 | n.a. | Weak rain |
4 / 7 | Rain |
3 / 5 | Rain |
| 2000m | 0 / 4 | n.a. | Rain & snow |
-1 / 3 | Light snow |
0 / 1 | Heavy snow |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 26.11.2025 | 27.11.2025 | 28.11.2025 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 2 / 7 | Variable clouds |
6 / 13 | Mostly cloudy with rain |
10 / 12 | Mostly cloudy |
| Paris | 4 / 8 | Variable clouds |
4 / 8 | Mostly cloudy with rain |
7 / 11 | Mostly cloudy with rain |
| Brussels | 4 / 5 | Mostly sunny |
3 / 7 | Mostly cloudy with rain |
6 / 10 | Overcast |
| Madrid | 1 / 11 | Mostly sunny |
-1 / 13 | Sunny |
1 / 14 | Mostly sunny |
| Stockholm | -3 / -1 | Mostly sunny |
-3 / 3 | Variable clouds, possible snow |
3 / 7 | Variable clouds, possible rain |
| Berlin | -1 / 3 | Mostly cloudy |
1 / 4 | Mostly cloudy |
0 / 4 | Mostly cloudy |
| Warsaw | 0 / 2 | Mostly cloudy with rain |
0 / 1 | Variable clouds, possible snow |
-5 / 0 | Mostly sunny |
| Rome | 9 / 15 | Sun, cloud, shower, and thunder |
6 / 13 | Rain |
3 / 10 | Mostly cloudy |
| Prague | 0 / 1 | Mostly cloudy with rain |
-1 / 2 | Variable clouds |
-6 / 0 | Mostly sunny |
| Budapest | 1 / 5 | Short rain |
0 / 6 | Variable clouds |
-1 / 4 | Mostly sunny |
| Kiev | 7 / 11 | Variable clouds |
6 / 9 | Mostly cloudy with rain |
2 / 4 | Mostly cloudy |
| Moscow | 1 / 2 | Rain & snow |
2 / 7 | Rain & snow |
||
| Belgrade | 7 / 9 | Rain |
2 / 3 | Rain & snow |
1 / 2 | Mostly cloudy with rain |
| Bucharest | 4 / 17 | Mostly sunny |
7 / 10 | Mostly cloudy with rain |
5 / 9 | Mostly cloudy with rain |
| Thessaloniki | 11 / 19 | Mostly cloudy |
12 / 18 | Sun, cloud, shower, and thunder |
9 / 15 | Thunderstorms |
| Athens | 14 / 21 | Short rain |
15 / 21 | Short rain |
13 / 18 | Short rain |
| Istanbul | 12 / 20 | Overcast |
14 / 20 | Variable clouds |
14 / 18 | Thunderstorms |
| Ankara | 3 / 16 | Mostly sunny |
4 / 16 | Mostly sunny |
4 / 17 | Overcast |