
| City | 02.07.2026 | 03.07.2026 | 04.07.2026 | 05.07.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 14 / 28 | Sun, cloud, shower, and thunder |
14 / 26 | Sun, cloud, shower, and thunder |
16 / 25 | Variable clouds, possible rain |
13 / 25 | Mostly sunny |
| Sofia district | 17 / 28 | Sun, cloud, shower, and thunder |
15 / 26 | Sun, cloud, shower, and thunder |
15 / 26 | Variable clouds, possible rain |
12 / 26 | Mostly sunny |
| Vidin | 20 / 30 | Sun, cloud, shower, and thunder |
20 / 30 | Sun, cloud, shower, and thunder |
16 / 29 | Mostly sunny |
12 / 29 | Mostly sunny |
| Vratsa | 19 / 28 | Sun, cloud, shower, and thunder |
18 / 27 | Sun, cloud, shower, and thunder |
18 / 27 | Variable clouds, possible rain |
15 / 26 | Mostly sunny |
| Montana | 20 / 28 | Sun, cloud, shower, and thunder |
19 / 28 | Sun, cloud, shower, and thunder |
19 / 28 | Mostly sunny |
16 / 27 | Mostly sunny |
| Pleven | 18 / 31 | Sun, cloud, shower, and thunder |
17 / 28 | Sun, cloud, shower, and thunder |
18 / 26 | Short rain |
15 / 27 | Mostly sunny |
| Veliko Tarnovo | 17 / 32 | Sun, cloud, shower, and thunder |
17 / 28 | Sun, cloud, shower, and thunder |
18 / 25 | Sun, cloud, shower, and thunder |
16 / 26 | Variable clouds, possible rain |
| Russe | 20 / 32 | Sun, cloud, shower, and thunder |
19 / 31 | Sun, cloud, shower, and thunder |
21 / 28 | Short rain |
17 / 27 | Mostly sunny |
| Shumen | 17 / 31 | Sun, cloud, shower, and thunder |
17 / 30 | Sun, cloud, shower, and thunder |
18 / 26 | Short rain |
16 / 27 | Mostly sunny |
| Silistra | 22 / 31 | Sun, cloud, shower, and thunder |
21 / 30 | Variable clouds, possible rain |
20 / 27 | Short rain |
17 / 26 | Mostly sunny |
| Varna | 22 / 30 | Sun, cloud, shower, and thunder |
22 / 29 | Sun, cloud, shower, and thunder |
21 / 28 | Sun, cloud, shower, and thunder |
18 / 27 | Mostly sunny |
| Bourgas | 22 / 29 | Sun, cloud, shower, and thunder |
22 / 30 | Variable clouds, possible rain |
21 / 28 | Variable clouds, possible rain |
19 / 28 | Mostly sunny |
| Sliven | 20 / 32 | Sun, cloud, shower, and thunder |
19 / 30 | Variable clouds, possible rain |
19 / 27 | Variable clouds, possible rain |
16 / 27 | Variable clouds, possible rain |
| Stara Zagora | 17 / 33 | Sun, cloud, shower, and thunder |
18 / 31 | Variable clouds, possible rain |
18 / 28 | Variable clouds, possible rain |
16 / 28 | Variable clouds, possible rain |
| Plovdiv | 18 / 33 | Sun, cloud, shower, and thunder |
19 / 32 | Sun, cloud, shower, and thunder |
20 / 30 | Sun, cloud, shower, and thunder |
18 / 28 | Mostly sunny |
| Kardzhali | 17 / 33 | Sun, cloud, shower, and thunder |
19 / 31 | Sun, cloud, shower, and thunder |
18 / 29 | Sun, cloud, shower, and thunder |
16 / 28 | Mostly sunny |
| Blagoevgrad | 15 / 31 | Sun, cloud, shower, and thunder |
14 / 29 | Sun, cloud, shower, and thunder |
16 / 29 | Mostly sunny |
14 / 27 | Mostly sunny |
| Sandanski | 17 / 34 | Sun, cloud, shower, and thunder |
17 / 32 | Sun, cloud, shower, and thunder |
19 / 31 | Mostly sunny |
17 / 29 | Mostly sunny |
| Point | 02.07.2026 | 03.07.2026 | 04.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 22 / 28 | 26 | Variable clouds, possible rain |
21 / 28 | Sun, cloud, shower, and thunder |
21 / 26 | Variable clouds, possible rain |
| Kaliakra | 22 / 30 | 26 | Variable clouds, possible rain |
23 / 27 | Sun, cloud, shower, and thunder |
23 / 26 | Variable clouds, possible rain |
| Varna | 22 / 30 | 26 | Sun, cloud, shower, and thunder |
22 / 29 | Sun, cloud, shower, and thunder |
21 / 28 | Sun, cloud, shower, and thunder |
| Emine | 23 / 30 | 26 | Variable clouds |
23 / 28 | Sun, cloud, shower, and thunder |
21 / 28 | Variable clouds, possible rain |
| Burgas | 22 / 29 | 26 | Sun, cloud, shower, and thunder |
22 / 30 | Variable clouds, possible rain |
21 / 28 | Variable clouds, possible rain |
| Ahtopol | 21 / 29 | 27 | Mostly sunny |
19 / 29 | Variable clouds, possible rain |
21 / 25 | Variable clouds, possible rain |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 02.07.2026 | 03.07.2026 | 04.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 6 / 12 | n.a. | Sun, cloud, shower, and thunder |
8 / 12 | Sun, cloud, shower, and thunder |
8 / 10 | Short rain |
| Murgash peak | 12 / 17 | n.a. | Sun, cloud, shower, and thunder |
10 / 17 | Sun, cloud, shower, and thunder |
11 / 17 | Mostly sunny |
| Cherni vrah | 8 / 12 | n.a. | Sun, cloud, shower, and thunder |
8 / 11 | Sun, cloud, shower, and thunder |
7 / 11 | Variable clouds, possible rain |
| Aleko* | 10 / 15 | n.a. | Sun, cloud, shower, and thunder |
9 / 16 | Sun, cloud, shower, and thunder |
9 / 15 | Variable clouds, possible rain |
| Musala peak** | 5 / 9 | n.a. | Sun, cloud, shower, and thunder |
5 / 9 | Sun, cloud, shower, and thunder |
4 / 8 | Variable clouds |
| Borovets* | 12 / 20 | n.a. | Sun, cloud, shower, and thunder |
12 / 19 | Sun, cloud, shower, and thunder |
12 / 18 | Variable clouds, possible rain |
| Rozhen | 13 / 20 | n.a. | Sun, cloud, shower, and thunder |
13 / 21 | Sun, cloud, shower, and thunder |
12 / 17 | Variable clouds, possible rain |
| Snezhanka* | 10 / 16 | n.a. | Sun, cloud, shower, and thunder |
10 / 15 | Sun, cloud, shower, and thunder |
||
| Pamporovo* | 13 / 22 | n.a. | Sun, cloud, shower, and thunder |
13 / 21 | Sun, cloud, shower, and thunder |
12 / 18 | Variable clouds, possible rain |
| Chepelare-Mechi Chal* | 13 / 21 | n.a. | Sun, cloud, shower, and thunder |
12 / 21 | Sun, cloud, shower, and thunder |
||
| Smolyan* | 13 / 26 | n.a. | Sun, cloud, shower, and thunder |
13 / 26 | Sun, cloud, shower, and thunder |
13 / 24 | Variable clouds, possible rain |
| Bansko* | 14 / 25 | n.a. | Sun, cloud, shower, and thunder |
14 / 24 | Sun, cloud, shower, and thunder |
14 / 25 | Variable clouds |
| Dobrinishte* | 14 / 26 | n.a. | Sun, cloud, shower, and thunder |
15 / 25 | Sun, cloud, shower, and thunder |
14 / 26 | Variable clouds |
| Todorka peak* | 6 / 10 | n.a. | Sun, cloud, shower, and thunder |
6 / 10 | Sun, cloud, shower, and thunder |
5 / 9 | Variable clouds |
| 1200m | 13 / 22 | n.a. | Sun, cloud, shower, and thunder |
14 / 21 | Sun, cloud, shower, and thunder |
13 / 18 | Variable clouds, possible rain |
| 2000m | 10 / 14 | n.a. | Sun, cloud, shower, and thunder |
8 / 14 | Sun, cloud, shower, and thunder |
8 / 12 | Variable clouds, possible rain |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 02.07.2026 | 03.07.2026 | 04.07.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 17 / 26 | Variable clouds |
14 / 30 | Mostly sunny |
17 / 27 | Sunny |
| Paris | 17 / 26 | Sunny |
16 / 30 | Sunny |
18 / 31 | Sunny |
| Brussels | 15 / 23 | Mostly cloudy with rain |
12 / 22 | Mostly sunny |
14 / 27 | Sunny |
| Madrid | 19 / 34 | Sunny |
18 / 39 | Sunny |
21 / 37 | Sunny |
| Stockholm | 15 / 24 | Overcast |
13 / 16 | Short rain |
15 / 20 | Variable clouds, possible rain |
| Berlin | 15 / 26 | Mostly sunny |
15 / 24 | Mostly sunny |
13 / 24 | Mostly cloudy |
| Warsaw | 18 / 26 | Mostly sunny |
17 / 24 | Variable clouds, possible rain |
14 / 21 | Variable clouds, possible rain |
| Rome | 22 / 33 | Rain |
20 / 31 | Mostly sunny |
20 / 32 | Mostly sunny |
| Prague | 15 / 25 | Mostly cloudy |
15 / 23 | Mostly sunny |
12 / 25 | Mostly sunny |
| Budapest | 20 / 26 | Thunderstorms |
18 / 30 | Mostly sunny |
16 / 28 | Mostly sunny |
| Kiev | 22 / 32 | Sunny |
21 / 28 | Sun, cloud, shower, and thunder |
18 / 25 | Rain |
| Moscow | 17 / 30 | Sun, cloud, shower, and thunder |
19 / 26 | Sun, cloud, shower, and thunder |
||
| Belgrade | 21 / 26 | Thunderstorms |
20 / 29 | Variable clouds |
17 / 27 | Mostly sunny |
| Bucharest | 19 / 29 | Mostly cloudy with rain |
20 / 31 | Sun, cloud, shower, and thunder |
18 / 23 | Mostly cloudy with rain |
| Thessaloniki | 24 / 32 | Sunny |
23 / 35 | Sun, cloud, shower, and thunder |
23 / 33 | Sunny |
| Athens | 23 / 36 | Sunny |
25 / 35 | Mostly sunny |
24 / 30 | Short rain |
| Istanbul | 23 / 32 | Variable clouds |
23 / 31 | Thunder & rain |
23 / 30 | Thunderstorms |
| Ankara | 18 / 36 | Mostly sunny |
20 / 34 | Mostly sunny |
18 / 33 | Thunderstorms |