
| City | 03.07.2026 | 04.07.2026 | 05.07.2026 | 06.07.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 20 / 26 | Sun, cloud, shower, and thunder |
16 / 26 | Mostly sunny |
13 / 25 | Mostly sunny |
13 / 26 | Variable clouds, possible rain |
| Sofia district | 15 / 26 | Sun, cloud, shower, and thunder |
15 / 26 | Variable clouds, possible rain |
12 / 25 | Variable clouds, possible rain |
12 / 25 | Variable clouds, possible rain |
| Vidin | 20 / 30 | Sun, cloud, shower, and thunder |
19 / 30 | Mostly sunny |
16 / 30 | Mostly sunny |
17 / 30 | Mostly sunny |
| Vratsa | 21 / 27 | Sun, cloud, shower, and thunder |
20 / 27 | Variable clouds |
16 / 27 | Mostly sunny |
16 / 27 | Variable clouds, possible rain |
| Montana | 20 / 28 | Sun, cloud, shower, and thunder |
19 / 29 | Mostly sunny |
16 / 28 | Mostly sunny |
16 / 28 | Variable clouds, possible rain |
| Pleven | 20 / 28 | Sun, cloud, shower, and thunder |
19 / 27 | Sun, cloud, shower, and thunder |
15 / 27 | Mostly sunny |
16 / 28 | Mostly sunny |
| Veliko Tarnovo | 19 / 28 | Sun, cloud, shower, and thunder |
18 / 26 | Sun, cloud, shower, and thunder |
16 / 26 | Variable clouds, possible rain |
15 / 27 | Mostly sunny |
| Russe | 22 / 31 | Sun, cloud, shower, and thunder |
20 / 27 | Sun, cloud, shower, and thunder |
17 / 27 | Mostly sunny |
17 / 29 | Mostly sunny |
| Shumen | 18 / 30 | Sun, cloud, shower, and thunder |
17 / 26 | Sun, cloud, shower, and thunder |
16 / 27 | Mostly sunny |
14 / 28 | Mostly sunny |
| Silistra | 20 / 30 | Variable clouds, possible rain |
18 / 26 | Variable clouds, possible rain |
17 / 26 | Mostly sunny |
17 / 28 | Mostly sunny |
| Varna | 20 / 29 | Sun, cloud, shower, and thunder |
20 / 27 | Sun, cloud, shower, and thunder |
20 / 27 | Variable clouds, possible rain |
18 / 28 | Mostly sunny |
| Bourgas | 21 / 30 | Variable clouds, possible rain |
20 / 27 | Sun, cloud, shower, and thunder |
19 / 28 | Variable clouds, possible rain |
18 / 29 | Mostly sunny |
| Sliven | 19 / 30 | Variable clouds, possible rain |
19 / 27 | Variable clouds, possible rain |
17 / 27 | Variable clouds, possible rain |
16 / 28 | Mostly sunny |
| Stara Zagora | 21 / 31 | Variable clouds, possible rain |
20 / 29 | Sun, cloud, shower, and thunder |
17 / 28 | Variable clouds, possible rain |
16 / 29 | Mostly sunny |
| Plovdiv | 21 / 32 | Sun, cloud, shower, and thunder |
21 / 30 | Sun, cloud, shower, and thunder |
17 / 28 | Mostly sunny |
16 / 30 | Mostly sunny |
| Kardzhali | 19 / 31 | Sun, cloud, shower, and thunder |
20 / 28 | Variable clouds, possible rain |
17 / 28 | Mostly sunny |
16 / 29 | Mostly sunny |
| Blagoevgrad | 18 / 29 | Sun, cloud, shower, and thunder |
17 / 29 | Mostly sunny |
14 / 28 | Mostly sunny |
14 / 28 | Variable clouds, possible rain |
| Sandanski | 21 / 32 | Sun, cloud, shower, and thunder |
20 / 33 | Mostly sunny |
17 / 31 | Mostly sunny |
17 / 31 | Variable clouds, possible rain |
| Point | 03.07.2026 | 04.07.2026 | 05.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 18 / 28 | 25 | Sun, cloud, shower, and thunder |
17 / 25 | Variable clouds, possible rain |
17 / 27 | Variable clouds, possible rain |
| Kaliakra | 22 / 27 | 25 | Sun, cloud, shower, and thunder |
21 / 26 | Variable clouds, possible rain |
19 / 28 | Variable clouds, possible rain |
| Varna | 20 / 29 | 25 | Sun, cloud, shower, and thunder |
20 / 27 | Sun, cloud, shower, and thunder |
20 / 27 | Variable clouds, possible rain |
| Emine | 21 / 28 | 24 | Sun, cloud, shower, and thunder |
19 / 27 | Sun, cloud, shower, and thunder |
18 / 27 | Variable clouds, possible rain |
| Burgas | 21 / 30 | 26 | Variable clouds, possible rain |
20 / 27 | Sun, cloud, shower, and thunder |
19 / 28 | Variable clouds, possible rain |
| Ahtopol | 20 / 29 | 26 | Variable clouds, possible rain |
21 / 26 | Sun, cloud, shower, and thunder |
20 / 29 | Variable clouds, possible rain |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 03.07.2026 | 04.07.2026 | 05.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 8 / 12 | n.a. | Sun, cloud, shower, and thunder |
7 / 9 | Short rain |
4 / 9 | Variable clouds, possible rain |
| Murgash peak | 12 / 17 | n.a. | Sun, cloud, shower, and thunder |
11 / 16 | Mostly sunny |
9 / 15 | Variable clouds |
| Cherni vrah | 9 / 11 | n.a. | Sun, cloud, shower, and thunder |
6 / 11 | Variable clouds, possible rain |
4 / 9 | Variable clouds |
| Aleko* | 9 / 16 | n.a. | Sun, cloud, shower, and thunder |
10 / 15 | Variable clouds, possible rain |
6 / 13 | Variable clouds |
| Musala peak** | 5 / 9 | n.a. | Sun, cloud, shower, and thunder |
4 / 8 | Variable clouds |
0 / 4 | Variable clouds |
| Borovets* | 12 / 19 | n.a. | Sun, cloud, shower, and thunder |
13 / 18 | Variable clouds, possible rain |
8 / 19 | Variable clouds |
| Rozhen | 13 / 21 | n.a. | Sun, cloud, shower, and thunder |
12 / 18 | Variable clouds, possible rain |
8 / 18 | Variable clouds, possible rain |
| Snezhanka* | 10 / 15 | n.a. | Sun, cloud, shower, and thunder |
9 / 14 | Variable clouds, possible rain |
||
| Pamporovo* | 13 / 21 | n.a. | Sun, cloud, shower, and thunder |
12 / 18 | Variable clouds, possible rain |
8 / 19 | Variable clouds, possible rain |
| Chepelare-Mechi Chal* | 12 / 21 | n.a. | Sun, cloud, shower, and thunder |
11 / 17 | Variable clouds, possible rain |
||
| Smolyan* | 13 / 26 | n.a. | Sun, cloud, shower, and thunder |
15 / 25 | Mostly sunny |
10 / 23 | Variable clouds, possible rain |
| Bansko* | 14 / 24 | n.a. | Sun, cloud, shower, and thunder |
16 / 25 | Variable clouds |
11 / 24 | Variable clouds |
| Dobrinishte* | 15 / 25 | n.a. | Sun, cloud, shower, and thunder |
16 / 26 | Variable clouds |
11 / 24 | Variable clouds |
| Todorka peak* | 6 / 10 | n.a. | Sun, cloud, shower, and thunder |
5 / 9 | Variable clouds |
1 / 5 | Variable clouds |
| 1200m | 14 / 21 | n.a. | Sun, cloud, shower, and thunder |
14 / 19 | Variable clouds |
9 / 20 | Variable clouds |
| 2000m | 8 / 14 | n.a. | Sun, cloud, shower, and thunder |
8 / 13 | Variable clouds, possible rain |
5 / 11 | Variable clouds |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 03.07.2026 | 04.07.2026 | 05.07.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 14 / 30 | Mostly sunny |
17 / 26 | Mostly sunny |
18 / 29 | Mostly cloudy |
| Paris | 16 / 30 | Sunny |
16 / 31 | Sunny |
18 / 32 | Sunny |
| Brussels | 12 / 22 | Mostly sunny |
15 / 26 | Mostly sunny |
17 / 26 | Variable clouds |
| Madrid | 18 / 39 | Sunny |
21 / 38 | Sunny |
23 / 38 | Sunny |
| Stockholm | 13 / 16 | Short rain |
14 / 20 | Variable clouds, possible rain |
15 / 20 | Short rain |
| Berlin | 15 / 24 | Mostly sunny |
14 / 20 | Overcast |
16 / 24 | Mostly cloudy with rain |
| Warsaw | 17 / 24 | Variable clouds, possible rain |
14 / 21 | Mostly cloudy |
13 / 21 | Variable clouds, possible rain |
| Rome | 20 / 31 | Mostly sunny |
21 / 33 | Sunny |
23 / 36 | Rain |
| Prague | 15 / 23 | Mostly sunny |
13 / 24 | Mostly cloudy |
15 / 25 | Variable clouds, possible rain |
| Budapest | 18 / 30 | Mostly sunny |
18 / 28 | Mostly sunny |
17 / 30 | Sunny |
| Kiev | 21 / 28 | Sun, cloud, shower, and thunder |
18 / 23 | Variable clouds, possible rain |
15 / 23 | Mostly sunny |
| Moscow | 19 / 26 | Sun, cloud, shower, and thunder |
17 / 20 | Short rain |
||
| Belgrade | 20 / 29 | Variable clouds |
18 / 26 | Sunny |
17 / 28 | Mostly sunny |
| Bucharest | 20 / 31 | Sun, cloud, shower, and thunder |
18 / 25 | Mostly cloudy with rain |
16 / 28 | Mostly sunny |
| Thessaloniki | 23 / 35 | Sun, cloud, shower, and thunder |
24 / 33 | Sunny |
21 / 32 | Sunny |
| Athens | 25 / 35 | Mostly sunny |
24 / 30 | Variable clouds, possible rain |
22 / 31 | Sunny |
| Istanbul | 23 / 31 | Thunder & rain |
24 / 29 | Sun, cloud, shower, and thunder |
24 / 29 | Variable clouds |
| Ankara | 20 / 34 | Mostly sunny |
17 / 32 | Sunny |
17 / 31 | Variable clouds |