
| City | 30.06.2026 | 01.07.2026 | 02.07.2026 | 03.07.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 18 / 34 | Sun, cloud, shower, and thunder |
18 / 30 | Sun, cloud, shower, and thunder |
18 / 28 | Sun, cloud, shower, and thunder |
17 / 27 | Sun, cloud, shower, and thunder |
| Sofia district | 16 / 35 | Sun, cloud, shower, and thunder |
18 / 31 | Sun, cloud, shower, and thunder |
17 / 29 | Sun, cloud, shower, and thunder |
16 / 28 | Sun, cloud, shower, and thunder |
| Vidin | 19 / 38 | Variable clouds, possible rain |
19 / 33 | Sun, cloud, shower, and thunder |
19 / 29 | Sun, cloud, shower, and thunder |
18 / 31 | Variable clouds, possible rain |
| Vratsa | 24 / 36 | Sun, cloud, shower, and thunder |
17 / 31 | Sun, cloud, shower, and thunder |
20 / 28 | Sun, cloud, shower, and thunder |
19 / 29 | Variable clouds, possible rain |
| Montana | 22 / 38 | Variable clouds, possible rain |
21 / 31 | Sun, cloud, shower, and thunder |
20 / 28 | Sun, cloud, shower, and thunder |
19 / 29 | Sun, cloud, shower, and thunder |
| Pleven | 22 / 37 | Sun, cloud, shower, and thunder |
20 / 32 | Sun, cloud, shower, and thunder |
20 / 27 | Sun, cloud, shower, and thunder |
19 / 27 | Sun, cloud, shower, and thunder |
| Veliko Tarnovo | 20 / 37 | Mostly sunny |
20 / 32 | Sun, cloud, shower, and thunder |
20 / 31 | Sun, cloud, shower, and thunder |
20 / 29 | Sun, cloud, shower, and thunder |
| Russe | 22 / 39 | Variable clouds, possible rain |
21 / 33 | Sun, cloud, shower, and thunder |
22 / 31 | Variable clouds, possible rain |
21 / 30 | Sun, cloud, shower, and thunder |
| Shumen | 19 / 37 | Mostly sunny |
19 / 32 | Variable clouds, possible rain |
17 / 30 | Sun, cloud, shower, and thunder |
17 / 29 | Sun, cloud, shower, and thunder |
| Silistra | 24 / 38 | Mostly sunny |
22 / 33 | Sun, cloud, shower, and thunder |
21 / 31 | Sun, cloud, shower, and thunder |
22 / 30 | Sun, cloud, shower, and thunder |
| Varna | 21 / 31 | Sunny |
21 / 31 | Variable clouds |
22 / 29 | Variable clouds, possible rain |
20 / 28 | Sun, cloud, shower, and thunder |
| Bourgas | 21 / 29 | Sunny |
21 / 31 | Sunny |
22 / 29 | Mostly sunny |
21 / 31 | Variable clouds, possible rain |
| Sliven | 22 / 36 | Sunny |
22 / 33 | Variable clouds, possible rain |
20 / 31 | Sun, cloud, shower, and thunder |
21 / 31 | Sun, cloud, shower, and thunder |
| Stara Zagora | 20 / 38 | Sunny |
19 / 33 | Variable clouds, possible rain |
20 / 32 | Sun, cloud, shower, and thunder |
21 / 31 | Variable clouds, possible rain |
| Plovdiv | 19 / 37 | Variable clouds, possible rain |
19 / 34 | Variable clouds, possible rain |
21 / 33 | Sun, cloud, shower, and thunder |
23 / 32 | Sun, cloud, shower, and thunder |
| Kardzhali | 21 / 36 | Mostly sunny |
19 / 34 | Variable clouds, possible rain |
19 / 32 | Sun, cloud, shower, and thunder |
20 / 30 | Sun, cloud, shower, and thunder |
| Blagoevgrad | 18 / 36 | Sun, cloud, shower, and thunder |
18 / 32 | Sun, cloud, shower, and thunder |
17 / 31 | Sun, cloud, shower, and thunder |
17 / 29 | Sun, cloud, shower, and thunder |
| Sandanski | 21 / 38 | Variable clouds, possible rain |
20 / 35 | Sun, cloud, shower, and thunder |
21 / 34 | Variable clouds, possible rain |
19 / 33 | Sun, cloud, shower, and thunder |
| Point | 30.06.2026 | 01.07.2026 | 02.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 18 / 29 | 24 | Sunny |
18 / 30 | Variable clouds |
19 / 28 | Sun, cloud, shower, and thunder |
| Kaliakra | 23 / 29 | 24 | Sunny |
22 / 31 | Variable clouds |
23 / 29 | Variable clouds, possible rain |
| Varna | 21 / 31 | 25 | Sunny |
21 / 31 | Variable clouds |
22 / 29 | Variable clouds, possible rain |
| Emine | 23 / 30 | 25 | Sunny |
23 / 32 | Mostly sunny |
22 / 30 | Variable clouds |
| Burgas | 21 / 29 | 25 | Sunny |
21 / 31 | Sunny |
22 / 29 | Mostly sunny |
| Ahtopol | 20 / 28 | 26 | Sunny |
20 / 29 | Sunny |
21 / 29 | Mostly sunny |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 30.06.2026 | 01.07.2026 | 02.07.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 11 / 15 | n.a. | Sun, cloud, shower, and thunder |
11 / 14 | Sun, cloud, shower, and thunder |
9 / 11 | Sun, cloud, shower, and thunder |
| Murgash peak | 17 / 23 | n.a. | Sun, cloud, shower, and thunder |
16 / 21 | Sun, cloud, shower, and thunder |
12 / 15 | Sun, cloud, shower, and thunder |
| Cherni vrah | 13 / 17 | n.a. | Sun, cloud, shower, and thunder |
12 / 15 | Sun, cloud, shower, and thunder |
8 / 11 | Sun, cloud, shower, and thunder |
| Aleko* | 14 / 21 | n.a. | Sun, cloud, shower, and thunder |
14 / 19 | Sun, cloud, shower, and thunder |
11 / 14 | Sun, cloud, shower, and thunder |
| Musala peak** | 7 / 11 | n.a. | Mostly cloudy with snow |
7 / 11 | Sun, cloud, shower, and thunder |
5 / 8 | Sun, cloud, shower, and thunder |
| Borovets* | 15 / 25 | n.a. | Sun, cloud, shower, and thunder |
16 / 24 | Sun, cloud, shower, and thunder |
12 / 19 | Sun, cloud, shower, and thunder |
| Rozhen | 16 / 24 | n.a. | Variable clouds, possible rain |
15 / 22 | Sun, cloud, shower, and thunder |
12 / 19 | Sun, cloud, shower, and thunder |
| Snezhanka* | 14 / 21 | n.a. | Variable clouds, possible rain |
14 / 19 | Sun, cloud, shower, and thunder |
||
| Pamporovo* | 16 / 24 | n.a. | Variable clouds, possible rain |
16 / 23 | Sun, cloud, shower, and thunder |
12 / 20 | Sun, cloud, shower, and thunder |
| Chepelare-Mechi Chal* | 15 / 24 | n.a. | Variable clouds, possible rain |
15 / 22 | Sun, cloud, shower, and thunder |
||
| Smolyan* | 14 / 30 | n.a. | Mostly sunny |
15 / 29 | Sun, cloud, shower, and thunder |
13 / 26 | Sun, cloud, shower, and thunder |
| Bansko* | 16 / 30 | n.a. | Sun, cloud, shower, and thunder |
17 / 29 | Sun, cloud, shower, and thunder |
14 / 26 | Sun, cloud, shower, and thunder |
| Dobrinishte* | 15 / 31 | n.a. | Sun, cloud, shower, and thunder |
18 / 29 | Sun, cloud, shower, and thunder |
14 / 26 | Sun, cloud, shower, and thunder |
| Todorka peak* | 8 / 12 | n.a. | Sun, cloud, shower, and thunder |
8 / 12 | Sun, cloud, shower, and thunder |
6 / 10 | Sun, cloud, shower, and thunder |
| 1200m | 15 / 28 | n.a. | Variable clouds, possible rain |
16 / 25 | Sun, cloud, shower, and thunder |
13 / 21 | Sun, cloud, shower, and thunder |
| 2000m | 13 / 19 | n.a. | Sun, cloud, shower, and thunder |
13 / 17 | Sun, cloud, shower, and thunder |
10 / 13 | Sun, cloud, shower, and thunder |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 30.06.2026 | 01.07.2026 | 02.07.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 18 / 24 | Mostly cloudy with rain |
17 / 25 | Variable clouds |
17 / 26 | Variable clouds |
| Paris | 17 / 31 | Sunny |
17 / 26 | Sunny |
18 / 29 | Sunny |
| Brussels | 13 / 25 | Variable clouds, possible rain |
14 / 24 | Mostly sunny |
15 / 22 | Variable clouds |
| Madrid | 21 / 36 | Sunny |
22 / 37 | Sunny |
17 / 34 | Sunny |
| Stockholm | 14 / 24 | Mostly cloudy |
17 / 23 | Mostly cloudy |
18 / 26 | Variable clouds |
| Berlin | 19 / 29 | Variable clouds, possible rain |
18 / 24 | Mostly cloudy with rain |
15 / 26 | Mostly cloudy |
| Warsaw | 23 / 33 | Variable clouds, possible rain |
20 / 32 | Sun, cloud, shower, and thunder |
14 / 27 | Mostly sunny |
| Rome | 22 / 33 | Mostly sunny |
24 / 35 | Variable clouds, possible rain |
22 / 34 | Rain |
| Prague | 21 / 30 | Variable clouds |
20 / 23 | Sun, cloud, shower, and thunder |
15 / 26 | Mostly sunny |
| Budapest | 23 / 40 | Sunny |
24 / 37 | Sun, cloud, shower, and thunder |
20 / 29 | Thunderstorms |
| Kiev | 22 / 36 | Sunny |
22 / 32 | Sunny |
20 / 32 | Sunny |
| Moscow | 14 / 26 | Mostly sunny |
19 / 28 | Mostly sunny |
||
| Belgrade | 25 / 39 | Sun, cloud, shower, and thunder |
25 / 34 | Sun, cloud, shower, and thunder |
21 / 27 | Rain |
| Bucharest | 22 / 40 | Mostly sunny |
23 / 31 | Sun, cloud, shower, and thunder |
19 / 29 | Mostly cloudy with rain |
| Thessaloniki | 25 / 36 | Sun, cloud, shower, and thunder |
23 / 34 | Variable clouds |
24 / 32 | Sunny |
| Athens | 25 / 34 | Sunny |
23 / 35 | Variable clouds |
23 / 35 | Sunny |
| Istanbul | 23 / 32 | Mostly sunny |
23 / 32 | Variable clouds |
24 / 32 | Variable clouds |
| Ankara | 18 / 34 | Mostly sunny |
18 / 34 | Variable clouds |
19 / 36 | Mostly sunny |